2010 Cherry Blossom Invitational
Congratulations to the Potomac Marlins Cherry Blossom meet swimmers for an excellent post Spring Break performance!
Special congratulations to Lee District swimmer, Holly Jansen for setting her second team record of the season by breaking the 12 year old mark in the 9-10 100 fly (1:11.98). Way to go Holly!
Not to be outdone by his big sister, Sean Jansen and teammates, Kyle Deiderich, Leo Goldblatt, and Dylan Major combined their efforts to break the 8 & under boys 100 Medely Relay by a second with a new time of 1:18.07. Awesome swim guys!
Many swimmers had better than 50% best times despite the extended layoff prior to the meet. JCC swimmer, Allison Goldblatt, and Chinquapin swimmer, Sarah Padrutt, lead the personal best time charge with 7 best time each. Allison had outstanding swims in the 200 Free, 500 Free and 200 I.M. Sarah's best races came in the 50 Back, 200 I.M. and the 100 Breast where her 15 second time drop ranked 4th highest for this meet. Great meet girls!
Four other swimmers had a very impressive 6 best time meet performance, and additional nine swimmers had 5 best times, and twelve others had 4 best time swims. (see chart below). The top time drop performances of the meet were turned in by Derreck Do in the 200 I.M. (29 seconds drop), followed by Michael Yoo's 100 Freestyle (18 seconds drop) and Grace McCaffery's 100 Backstroke (15 second drop). Congrats to all top time drop swimmers!
Coach Barry
4 or more time drop performances
Name |
Event |
Time drop |
|---|---|---|
![]() |
200 Free | -10.94 |
| 100 Fly | -2.75 | |
| 500 Free | -8.18 | |
| 100 Back | -1.29 | |
| 50 Free | -1.06 | |
| 200 I.M. | -7.05 | |
| 100 Free | -4.77 | |
![]() |
200 Free | -2.10 |
| 100 Back | -1.34 | |
| 50 Fly | -.80 | |
| 50 Back | -.2.76 | |
| 100 Breast | -15.04 | |
| 200 I.M. | -6.29 | |
| 100 Free | -.64 | |
![]() |
100 Fly | -3.08 |
| 100 I.M. | -5.30 | |
| 50 Fly | -4.59 | |
| 100 Breast | -.22 | |
| 200 I.M. | -2.86 | |
| 100 Free | -.50 | |
![]() |
200 Free | -1.51 |
| 100 I.M. | -3.81 | |
| 100 Back | -.65 | |
| 50 Fly | -.54 | |
| 50 Back | -1.39 | |
| 100 Free | -2.03 | |
![]() |
100 Back | -4.60 |
| 100 Breast | -3.47 | |
| 50 Free | -.71 | |
| 200 I.M. | -1.28 | |
| 50 Back | -1.28 | |
| 100 Free | -2.11 | |
| Eric Schwartz | 200 Free | -4.11 |
| 50 Breast | -2.32 | |
| 500 Free | -13.45 | |
| 100 Breast | -1.58 | |
| 50 Free | -.50 | |
| 200 I.M. | -5.70 | |
| Nathan Albertson | 50 Breast | -.43 |
| 100 Fly | -.51 | |
| 50 Fly | -1.52 | |
| 100 Breast | -1.17 | |
| 200 I.M. | -3.55 | |
![]() |
50 Breast | -2.26 |
| 25 Back | -1.43 | |
| 25 Free | -1.05 | |
| 25 Fly | -.14 | |
| 25 Breast | -.69 | |
![]() |
100 Free | -3.54 |
| 25 Free | -.06 | |
| 25 Fly | -.23 | |
| 25 Breast | -.76 | |
| 50 Free | -4.30 | |
![]() |
100 Free | -4.73 |
| 25 Free | -.50 | |
| 100 I.M. | -5.63 | |
| 25 Breast | -.94 | |
| 50 Free | -.72 | |
![]() |
100 Back | -1.13 |
| 50 Fly | -4.92 | |
| 50 Free | -.25 | |
| 50 Back | -.22 | |
| 100 Free | -1.34 | |
![]() |
100 Fly | -3.42 |
| 500 Free | -9.51 | |
| 200 I.M. | -1.33 | |
| 50 Back | -.29 | |
| 100 Free | -1.02 | |
| Reid Penzler | 50 Breast | -2.20 |
| 100 I.M. | -7.31 | |
| 50 Fly | -3.09 | |
| 100 Breast | -1.50 | |
| 50 Free | -.43 | |
| Logan Richlak | 50 Beast | -1.19 |
| 100 Back | -.74 | |
| 50 Fly | -.02 | |
| 50 Back | -.42 | |
| 100 Free | -.13 | |
| Cynthia Zhuong | 50 Breast | -1.10 |
| 100 Back | -.10 | |
| 50 Fly | -1.36 | |
| 200 I.M. | -.69 | |
| 50 Back | -.19 | |
| Hayley Alderman | 100 Breast | -2.10 |
| 50 Back | -1.79 | |
| 50 Breast | -3.03 | |
| 100 Free | -13.62 | |
| Libby Bissen | 200 Free | -6.19 |
| 100 Fly | -.88 | |
| 100 Breast | -3.24 | |
| 100 Free | -.12 | |
| Zoe Campbell | 100 Fly | -.20 |
| 50 Fly | -.38 | |
| 100 Breast | -.20 | |
| 100 Back | -2.14 | |
| Younga Chang | 50 Breast | -.82 |
| 100 Back | -1.94 | |
| 50 Back | -.07 | |
| 100 Free | -.23 | |
| Derrick Do | 100 Back | -1.62 |
| 50 Fly | -.36 | |
| 50 Free | -1.96 | |
| 200 I.M. | -29.23 | |
| Holly Jansen | 100 Fly | -5.26 |
| 50 Fly | -.87 | |
| 100 Back | -3.61 | |
| 100 Free | -.05 | |
| Caroline Jin | 200 Free | -.94 |
| 100 I.M. | -.97 | |
| 50 Breast | -3.21 | |
| 100 Back | -6.94 | |
| Sarah Liu | 100 Back | -.46 |
| 50 Free | -.02 | |
| 50 Back | -.59 | |
| 100 Free | -1.32 | |
| Dylan Major | 100 Free | -.73 |
| 25 Breast | -2.76 | |
| 25 Back | -.31 | |
| 25 Free | -.91 | |
| Blake Pagon | 200 Free | -3.07 |
| 50 Breast | -3.32 | |
| 100 I.M. | -7.54 | |
| 200 I.M. | -1.58 | |
| John Stamper | 25 Back | -2.05 |
| 25 Free | -.21 | |
| 25 Fly | -2.36 | |
| 25 Breast | -4.18 | |
| Jonathan Wen | 100 Back | -1.48 |
| 50 Free | -.16 | |
| 50 Back | -.23 | |
| 100 Free | -.49 | |
| Michael Yoo | 100 Free | -18.23 |
| Grace McCaffery | 100 Back | -15.14 |









