2010 October Open
The Potomac Marlins kicked off the 2010-11 meet schedule with an impressive team performance at the October Open held at Lee District Rec. Center on October 15-17 weekend with an outstanding 68% best time team percentage. It wasn't hard to notice the vast number of great Marlin swimmer performances in the water nor was it hard to spot the team's impressive "new look" on deck as the entire team donned their competition outfitting attire and painted the team area with a swath of enthusiasm, team spirit and PURPLE pride.
Leading the Marlins "violent violet assault" on personal best time standards was Lee District swimmer, Holly Jansen, who set three new team records in the 9-10 100 Breast, 200 Breast (set in 2006), and 200 I.M. (set in 1997). Great way to start the season Holly!
Equally impressive was the number of swimmers who had a majority of their swims over the weekend being best times. Four swimmers had 9 best times, Nine swimmers had 8 best times, Ten swimmers had 7 best times, Eight swimmers had best times, Fifteen swimmers had 5 best times, and Twenty Six swimmers had 4 best times. (See chart below).
Not only were the time drops numerous but they were also large in scale in many cases. Here are the top 3 time drop swimmers in the 1000, 500, 200 and 100 yard events.
| DISTANCE | NAME | TIME DROP |
|---|---|---|
| 1000 Free | Evan Baker | -80.81 |
| Martin Javelosa | -59.17 | |
| Julia Schwartz | -55.66 | |
| 500 Free | Gabby Kuehhas | -58.39 |
| Brynn Feighery | -57.15 | |
| Jennifer Zhou | -56.52 | |
| 200 Breast | Garrett Downs | -45.59 |
| 200 Free | Cynthia Zhuang | -37.69 |
| 200 Breast | Ben Gryski | -30.68 |
| 100 Fly | Gabby Kuehhas | -33.18 |
| 100 Fly | Sarah Walsh | -29.73 |
| 100 Fly | Garrett Downs | -25.00 |
Congratulations to all Potomac Marlins October Open swimmers! Best of luck in the coming meets.
Coach Barry Marlin
6 or more time drop performances
Name |
Event |
Time drop |
|---|---|---|
![]() |
200 Back | -4.83 |
| 1000 Free | -80.81 | |
| 200 I.M. | -8.47 | |
| 50 Free | -.65 | |
| 100 Breast | -10.02 | |
| 200 Free | -8.79 | |
| 400 I.M. | -38.21 | |
| 100 Fly | -2.81 | |
| 200 Breast | -15.44 | |
![]() |
500 Free | -40.81 |
| 50 Back | -3.51 | |
| 200 I.M. | -16.24 | |
| 100 Free | -3.13 | |
| 100 Back | -7.70 | |
| 50 Breast | -.30 | |
| 100 Fly | -3.11 | |
| 50 Free | -2.12 | |
| 100 I.M. | -11.84 | |
![]() |
200 Back | -36.45 |
| 500 Free | -57.18 | |
| 100 Breast | -2.08 | |
| 50 Back | -2.08 | |
| 200 Breast | -12.72 | |
| 100 Back | -9.11 | |
| 100 Fly | -10.38 | |
| 50 Free | -2.44 | |
| 100 I.M. | -5.35 | |
![]() |
500 Free | -34.86 |
| 100 Breast | -1.82 | |
| 200 I.M. | -11.42 | |
| 50 Fly | -1.06 | |
| 100 Free | -1.89 | |
| 100 Back | -1.17 | |
| 200 Free | -6.76 | |
| 100 Fly | -1.88 | |
| 100 I.M. | -3.59 | |
![]() |
500 Free | -44.53 |
| 50 Back | -4.67 | |
| 200 I.M. | -25.37 | |
| 50 Fly | -7.46 | |
| 200 Breast | -45.59 | |
| 50 Breast | -.89 | |
| 100 Fly | -25.00 | |
| 100 I.M. | -9.10 | |
| Ozan Duran | 200 I.M. | -4.62 |
| 50 Free | -.06 | |
| 200 Fly | -13.51 | |
| 500 Free | -20.66 | |
| 200 Free | -4.94 | |
| 400 I.M. | -18.40 | |
| 100 Fly | -1.55 | |
| 100 Free | -.22 | |
| 200 Back | -21.16 | |
| 500 Free | -26.57 | |
| 200 I.M. | -7.06 | |
| 100 Free | -1.90 | |
| 200 Breast | -30.68 | |
| 200 Free | -4.95 | |
| 100 I.M. | -7.14 | |
| 50 Fly | -2.86 | |
| John Kost | 200 I.M. | -2.88 |
| 50 Free | -.06 | |
| 100 Breast | -2.21 | |
| 500 Free | -28.72 | |
| 200 Free | -4.43 | |
| 400 I.M. | -9.16 | |
| 100 Fly | -9.09 | |
| 100 Free | -.94 | |
![]() |
1000 Free | -42.66 |
| 200 I.M. | -5.21 | |
| 500 Free | -8.37 | |
| 100 Back | -.47 | |
| 200 Free | -.60 | |
| 100 Fly | -1.40 | |
| 200 Breast | -8.00 | |
| 100 Free | -1.43 | |
![]() |
200 I.M. | -1.08 |
| 50 Free | -.25 | |
| 500 Free | -13.37 | |
| 100 Back | -.43 | |
| 200 Free | -2.97 | |
| 100 Fly | -6.56 | |
| 200 Breast | -4.87 | |
| 100 Free | -2.04 | |
![]() |
100 Breast | -2.99 |
| 50 Back | -2.31 | |
| 50 Fly | -2.76 | |
| 100 Free | -5.21 | |
| 100 Back | -5.45 | |
| 50 Breast | -1.43 | |
| 50 Free | -1.01 | |
| 100 I.M. | -6.90 | |
![]() |
200 Back | -15.25 |
| 200 I.M. | -16.63 | |
| 50 Free | -2.95 | |
| 100 Breast | -4.50 | |
| 500 Free | -50.38 | |
| 200 Free | -18.53 | |
| 100 Fly | -16.90 | |
| 100 Free | -10.23 | |
![]() |
500 Free | -48.07 |
| 100 Breast | -7.43 | |
| 200 I.M. | -12.84 | |
| 50 Fly | -1.36 | |
| 100 Free | -3.91 | |
| 200 Free | -10.00 | |
| 50 Free | -.93 | |
| 100 I.M. | -.03 | |
![]() |
500 Free | -19.87 |
| 200 Fly | -1.51 | |
| 50 Back | -1.34 | |
| 100 Free | -3.50 | |
| 100 Back | -2.34 | |
| 200 Free | -4.03 | |
| 100 I.M. | -2.96 | |
![]() |
200 I.M. | -9.95 |
| 50 Free | -.51 | |
| 100 Breast | -.86 | |
| 100 Fly | -4.81 | |
| 200 Breast | -9.77 | |
| 50 Breast | -1.04 | |
| 100 Free | -.77 | |
![]() |
200 I.M. | -4.72 |
| 50 Free | -.04 | |
| 100 Breast | -1.63 | |
| 500 Free | -17.46 | |
| 200 Free | -14.63 | |
| 200 Breast | -3.71 | |
| 100 Free | -1.71 | |
| 200 I.M. | -4.31 | |
| 50 Fly | -.89 |
|
| 100 Free | -1.52 | |
| 100 Back | -4.22 | |
| 50 Breast | -.23 |
|
| 100 Fly | -2.24 | |
| 100 I.M. | -1.66 | |
| Lee Jacoby | 100 Breast | -3.56 |
| 200 I.M. | -3.35 | |
| 50 Fly | -.58 | |
| 100 Free | -2.18 | |
| 200 Free | -3.15 | |
| 100 Fly | -7.28 | |
| 100 I.M. | -1.50 | |
| Martin Javelosa | 200 Back | -5.03 |
| 1000 Free | -59.17 | |
| 50 Fly | -1.58 | |
| 100 Back | -.72 | |
| 200 Free | -3.92 | |
| 50 Back | -.30 | |
| 100 Free | -1.39 | |
![]() |
500 Free | -58.39 |
| 100 Breast | -6.74 | |
| 50 Back | -1.34 | |
| 50 Fly | -1.25 | |
| 100 Free | -3.00 | |
| 200 Free | -5.12 | |
| 100 Fly | -33.18 | |
![]() |
50 Back | -7.09 |
| 50 Fly | -4.29 | |
| 100 Free | -6.24 | |
| 100 Back | -15.79 | |
| 50 Breast | -3.56 | |
| 50 Free | -4.26 | |
| 100 I.M. | -5.17 | |
![]() |
200 Back | -15.68 |
| 200 I.M. | -.18 | |
| 50 Free | -1.30 | |
| 100 Breast | -2.95 | |
| 200 Free | -2.70 | |
| 400 I.M. | -35.52 | |
| 200 Breast | -5.01 | |
![]() |
100 Breast | -4.13 |
| 50 Back | -.08 | |
| 200 I.M. | -9.88 | |
| 50 Fly | -2.81 | |
| 100 Back | -.84 | |
| 50 Free | -.87 | |
| 100 I.M. | -3.23 | |
![]() |
50 Free | -1.90 |
| 100 Breast | -4.20 | |
| 50 Breast | -3.61 | |
| 200 Free | -32.29 | |
| 200 Breast | -3.14 | |
| 100 Free | -.29 | |
![]() |
500 Free | -40.95 |
| 100 Breast | -1.24 | |
| 200 I.M. | -5.71 | |
| 100 Free | -1.90 | |
| 200 Free | -18.41 | |
| 100 fly | -6.23 | |
![]() |
200 Back | -2.71 |
| 1000 Free | -49.91 | |
| 50 Free | -.32 | |
| 200 Fly | -24.39 | |
| 200 Free | -.31 | |
| 100 Fly | -1.16 | |
![]() |
200 Back | -10.14 |
| 50 Free | -.38 | |
| 100 Breast | -2.94 | |
| 100 Back | -1.63 | |
| 50 Back | -1.26 | |
| 200 Breast | -7.26 | |
![]() |
100 Breast | -2.97 |
| 50 Back | -5.29 | |
| 50 Fly | -5.45 | |
| 100 Free | -.64 | |
| 50 Breast | -1.86 | |
| 100 I.M. | -4.86 | |
| Kevin Grant | 200 I.M. | -6.43 |
| 50 Free | -.39 | |
| 100 Breast | -.39 | |
| 200 Free | -.86 | |
| 200 Breast | -3.64 | |
| 100 Free | -1.23 | |
| Aiden Smith | 50 Back | -4.23 |
| 50 Fly | -6.96 | |
| 100 Free | -2.37 | |
| 200 Free | -9.14 | |
| 50 Breast | -5.83 | |
| 50 Free | -1.27 | |
![]() |
500 Free | -48.30 |
| 100 Breast | -11.43 | |
| 50 Back | -6.06 | |
| 200 I.M. | -28.69 | |
| 50 Fly | -8.88 | |
| 100 Free | -17.24 |






















