2011 Potomac Marlins JO Qualifier
Congratulations to all of the Potomac Marlins JO Qualifier swimmers for a fantastic showing! One of the top team meets in team history!
- 77% best times!!!!!! (highest percentage of any non-mini meet this year). 444 out of 577 swims.
- 7 new team records.
- 58 new JO qualifying swims
- 26 new PVS Junior Champs qualifying swims
- 9 swimmers with 6 best time swims
- 16 swimmers with 5 best time swims
- 26 swimmers with 4 best time swims
- 36 swimmers with 3 best time swims
GREAT JOB everyone! Stay healthy, get some extra rest and stock up on a lot of extra carbos over the next few weeks leading into the Championship meets. MARLINS are ON A ROLL!
NEW TEAM RECORD HOLDERS





Mary Kominski: 8 & under 100 Free: 1:17.27 (broke her own record), 100 Breast: 1:37.35 (broke record from 2004), 100 I.M.: 1:24.27 (broke her own record)
Dylan Major: 8 & under 100 Fly: 1:29.12 (broke record by 14 seconds from 2005)
Tae Chang: 10 & under 200 Back: 2:42.65 (broke record by 2 seconds from 2001)
Jonathan Pollock: 10 & under 400 I.M.: 5:41.95 (broke record by 18 seconds from 2001)
Jeff Gerber: 8 & under 200 Breast: 3:51.53 (set brand new record)
Swimmers qualifying for 14 & under JOs in NEW events
| SWIMMER | AGE | Event(s) |
|---|---|---|
10 |
50 Fly 100 Free |
|
![]() |
12 |
100 Breast 50 Back |
![]() |
12 |
100 Free 200 Free |
![]() |
11 |
200 Breast 200 Fly 200 Back |
![]() |
10 |
100 Free 50 Back |
10 |
200 I.M. 100 Free 200 Free 50 Back |
|
![]() |
13 |
50 Free |
![]() |
12 |
100 Free 50 Free |
| Leelee Jacoby | 12 |
200 I.M. 200 Free 100 Fly |
![]() |
11 |
200 Free 200 Back |
![]() |
13 |
100 Back 100 Free |
![]() |
13 |
100 Back 100 Fly |
![]() |
10 |
200 I.M. 100 Back 50 Back 50 Free |
![]() |
9 |
100 Back 100 Free 50 Free |
| Colin Kent | 12 |
100 Free |
| Dylan Major | 8 |
50 Fly 100 Fly |
![]() |
11 |
200 Back |
![]() |
10 |
50 Fly 100 Fly |
14 |
50 Free | |
![]() |
12 |
50 Fly 100 I.M. |
![]() |
14 |
200 Free |
| Jonathan Pollock | 10 |
500 Free 200 I.M. |
![]() |
14 |
50 Free |
![]() |
14 |
100 Breast |
| Justin Wang | 10 |
200 I.M. 100 Free 100 Fly |
![]() |
13 |
200 Back |
![]() |
12 |
50 Breast 100 Back |
![]() |
9 |
50 Fly |
![]() |
12 |
50 Breast 100 Breast |
![]() |
13 |
100 Free |
| Cynthia Zhuang | 12 |
50 Fly |
Swimmers with 5 - 6 best times
| SWIMMER | Event | TIME DROP |
|---|---|---|
![]() |
50 Back | -3.44 |
| 100 Breast | -.47 | |
| 100 I.M. | -5.15 | |
| 100 Free | -1.53 | |
| 200 Breast | -.97 | |
| 50 Breast | -.15 | |
| Kelly Guerrero | 50 Free | -1.69 |
| 100 Fly | -1.60 | |
| 100 Breast | -4.26 | |
| 100 Free | -3.31 | |
| 200 I.M. | -5.63 | |
| 200 Breast | -5.57 | |
![]() |
50 Free | -.08 |
| 200 Back | -1.31 | |
| 100 Breast | -1.14 | |
| 100 Free | -2.34 | |
| 100 Back | -.33 | |
| 200 I.M. | -3.81 | |
| Martin Javelosa | 50 Free | -.04 |
| 100 Fly | -.61 | |
| 200 Free | -2.44 | |
| 100 Free | -.40 | |
| 100 Back | -1.26 | |
| 500 Free | -.26 | |
![]() |
50 Free | -1.70 |
| 100 Breast | -1.65 | |
| 200 Free | -8.20 | |
| 200 Fly | -20.65 | |
| 200 I.M. | -4.75 | |
| 500 Free | -16.48 | |
![]() |
50 Free | -.73 |
| 50 Back | -1.66 | |
| 100 I.M. | -.26 | |
| 100 Free | -2.21 | |
| 50 Fly | -.80 | |
| 500 Free | -10.18 | |
![]() |
50 Free | -3.31 |
| 100 Fly | -2.66 | |
| 100 I.M. | -2.54 | |
| 50 Fly | -1.73 | |
| 100 Back | -2.07 | |
| 50 Breast | -2.43 | |
| Caleb Yoo | 50 Free | -.74 |
| 100 Breast | -2.73 | |
| 200 Free | -1.63 | |
| 100 Free | -1.32 | |
| 200 I.M. | -3.66 | |
| 200 Breast | -2.79 | |
| Cynthia Zhuang | 50 Free | -1.27 |
| 50 Back | -.61 | |
| 100 I.M. | -1.48 | |
| 50 Fly | -.94 | |
| 100 Back | -3.68 | |
| 200 I.M. | -1.84 | |
| 50 Free | -.75 | |
| 200 Back | -16.03 | |
| 100 Fly | -2.03 | |
| 100 Free | -4.18 | |
| 100 Back | -3.06 | |
![]() |
100 Fly | -1.85 |
| 100 Breast | -1.33 | |
| 200 Free | -6.90 | |
| 100 Free | -1.86 | |
| 100 Back | -3.26 | |
| 50 Free | -2.78 | |
| 100 Breast | -1.33 | |
| 100 Free | -2.26 | |
| 50 Fly | -1.02 | |
| 50 Breast | -.31 | |
![]() |
200 Back | -6.63 |
| 50 Back | -.33 | |
| 100 Breast | -2.75 | |
| 200 Breast | -4.23 | |
| 500 Free | -12.27 | |
![]() |
50 Free | -.94 |
| 100 Fly | -4.08 | |
| 100 Free | -.27 | |
| 100 Back | -1.44 | |
| 200 I.M. | -5.82 | |
![]() |
50 Free | -.55 |
| 100 Fly | -1.27 | |
| 200 Free | -5.25 | |
| 100 Back | -1.83 | |
| 200 I.M. | -1.63 | |
![]() |
50 Free | -.94 |
| 200 Back | -16.09 | |
| 100 Free | -2.86 | |
| 50 Fly | -2.83 | |
| 100 Back | -3.05 | |
![]() |
200 Back | -1.85 |
| 100 Back | -1.04 | |
| 200 I.M. | -7.12 | |
| 100 Breast | -1.82 | |
| 200 Breast | -8.90 | |
![]() |
50 Free | -2.13 |
| 200 Back | -.47 | |
| 100 Breast | -1.89 | |
| 100 Free | -1.49 | |
| 100 Back | -1.32 | |
| Jake Hernandez | 50 Free | -.48 |
| 200 Back | -32.08 | |
| 100 Fly | -21.42 | |
| 100 Free | -2.53 | |
| 200 Breast | -7.02 | |
![]() |
50 Free | -1.28 |
| 100 Fly | -2.27 | |
| 100 Breast | -3.38 | |
| 100 Back | -5.15 | |
| 200 I.M. | -7.82 | |
| Max Kuranda | 50 Free | -1.12 |
| 50 Back | -.41 | |
| 100 I.M. | -2.24 | |
| 100 Free | -1.83 | |
| 100 Back | -.37 | |
| Carolyn Murphy | 50 Free | -.47 |
| 100 Fly | -.82 | |
| 100 Free | -1.49 | |
| 200 Fly | -1.82 | |
| 200 I.M. | -1.87 | |
| Sarah Padrutt | 100 Fly | -3.94 |
| 200 Free | -4.18 | |
| 100 Free | -1.15 | |
| 200 Fly | -8.38 | |
| 500 Free | -11.71 | |
![]() |
50 Free | -1.50 |
| 100 I.M. | -1.21 | |
| 50 Fly | -.10 | |
| 100 Back | -.55 | |
| 500 Free | -28.28 | |
| 50 Free | -4.38 | |
| 50 Back | -2.64 | |
| 100 I.M. | -.68 | |
| 100 Free | -5.41 | |
| 50 Fly | -2.19 |



































