2010 Penn State Travel Meet
Meet recap article by Coach Bill Marlin coming soon! Check back.


A visit to the PSU Creamery! (Garrett Downs)
PSU trip photos by Mr. C.J. Salzano. (click links to visit albums)
More photos from the trip below charts. Scroll down.
| DISTANCE | NAME | TIME DROP |
|---|---|---|
| 500 Free | Evan Baker | -21.82 |
| Eric Schwartz | -20.19 | |
| John Kost | -19.84 | |
| 400 I.M. | Carolyn Murphy | -26.97 |
| Becky Burke | -20.86 | |
| Natalie Obando | -14.88 | |
| 200 I.M. | Nick Ambrose | -35.11 |
| 200 Breast | Aubrey Cervarich | -28.67 |
| 200 Breast | Georgia Stamper | -23.53 |
| 100 Free | John Stamper | -25.85 |
| 100 I.M. | Alexis Weeren | -17.48 |
| 100 Free | Mary Weaver | -15.96 |
Swimmers with 4 of more best time swims
Name |
Event |
Time drop |
|---|---|---|
![]() |
500 Free | -21.82 |
| 200 Fly | -4.90 | |
| 100 Free | -4.36 | |
| 200 I.M. | -6.36 | |
| 200 Free | -4.28 | |
| 100 Fly | -4.11 | |
| 50 Free | -.68 | |
![]() |
500 Free | -19.84 |
| 100 Free | -.73 | |
| 200 Breast | -1.93 | |
| 200 I.M. | -1.24 | |
| 200 Free | -.61 | |
| 100 Breast | -2.70 | |
| 50 Free | -1.08 | |
![]() |
400 I.M. | -9.72 |
| 100 Free | -1.25 | |
| 100 Back | -2.59 | |
| 200 I.M. | -.29 | |
| 200 Free | -.54 | |
| 200 Back | -7.19 | |
| 50 Free | -1.28 | |
![]() |
500 Free | -20.19 |
| 100 Free | -3.31 | |
| 200 Breast | -4.36 | |
| 200 I.M. | -6.09 | |
| 200 Free | -2.17 | |
| 100 Breast | -2.79 | |
| 100 Fly | -3.12 | |
![]() |
500 Free | -12.93 |
| 100 Back | -125.07 | |
| 50 Fly | -1.19 | |
| 200 I.M. | -3.38 | |
| 100 Free | -1.74 | |
| 100 Breast | -2.66 | |
| 100 I.M. | -17.48 | |
| Lee Jacoby | 200 Breast | -4.20 |
| 50 Fly | -.33 | |
| 200 I.M. | -2.05 | |
| 100 Free | -.88 | |
| 100 Breast | -1.26 | |
| 200 Free | -.59 | |
![]() |
500 Free | -7.69 |
| 100 Free | -.76 | |
| 100 Back | -.65 | |
| 200 I.M. | -5.34 | |
| 200 Free | -.11 | |
| 200 Back | -1.43 | |
![]() |
500 Free | -4.79 |
| 50 Free | -.09 | |
| 50 Breast | -1.42 | |
| 200 I.M. | -2.90 | |
| 100 Free | -1.92 | |
| 50 Back | -.87 | |
![]() |
50 Back | -2.28 |
| 100 Breast | -2.83 | |
| 100 Fly | -12.00 | |
| 50 Free | -.86 | |
| 50 Breast | -.40 | |
| 50 Fly | -1.02 | |
![]() |
50 Free | -.50 |
| 200 Breast | -11.71 | |
| 50 Fly | -1.16 | |
| 200 Back | -4.36 | |
| 100 Breast | -2.56 | |
![]() |
100 Free | -1.15 |
| 100 Breast | -2.60 | |
| 100 I.M. | -.81 | |
| 100 Back | -1.61 | |
| 50 Fly | -2.60 | |
| Stephanie Clarke | 100 Free | -2.30 |
| 100 Back | -.22 | |
| 200 I.M. | -.18 | |
| 200 Back | -3.45 | |
| 50 Free | -.63 | |
| Olivia Doherty | 500 Free | -16.83 |
| 100 Back | -.99 | |
| 200 I.M. | -3.49 | |
| 200 Free | -1.14 | |
| 50 Free | -.79 | |
| Kevin Grant | 100 Free | -1.76 |
| 200 Breast | -2.59 | |
| 200 I.M. | -2.41 | |
| 200 Free | -1.19 | |
| 50 Free | -.29 | |
![]() |
50 Back | -.72 |
| 100 Breast | -.47 | |
| 50 Free | .67 | |
| 50 Breast | -.16 | |
| 200 Free | -4.08 | |
![]() |
200 Fly | -1.66 |
| 100 Free | -.54 | |
| 200 I.M. | -3.04 | |
| 100 Fly | -3.06 | |
| 50 Free | -.05 | |
| Logan Richlak | 100 Free | -2.27 |
| 100 Back | -.29 | |
| 200 I.M. | -2.04 | |
| 100 Breast | -3.24 | |
| 50 Free | -.93 | |
![]() |
500 Free | -19.47 |
| 100 Free | -7.16 | |
| 200 Free | -5.01 | |
| 100 Fly | -6.94 | |
| 50 Free | -.37 | |
| Erin Schulte | 100 Free | -1.11 |
| 100 Back | -1.95 | |
| 200 I.M. | -.45 | |
| 100 Breast | -2.87 | |
| 100 Fly | -1.56 | |
|
50 Free | -.37 |
| 100 Back | -14.02 | |
| 200 Breast | -23.53 | |
| 100 Free | -2.10 | |
| 50 Back | -.42 | |
|
500 Free | -3.46 |
| 100 Free | -.93 | |
| 200 Breast | -7.05 | |
| 200 Free | -.46 | |
| 100 Breast | -.69 | |
|
50 Free | -.30 |
| 100 Back | -1.20 | |
| 50 Fly | -1.31 | |
| 100 Free | -15.96 | |
| 100 Breast | -5.10 | |
![]() |
100 Free | -.87 |
| 100 Back | -3.30 | |
| 200 Free | -.16 | |
| 200 Back | -3.92 | |
| 100 Fly | -.76 | |
![]() |
100 Free | -4.20 |
| 200 Breast | -7.35 | |
| 200 I.M. | -35.11 | |
| 50 Free | -.47 | |
|
50 Free | -1.49 |
| 200 Breast | -7.94 | |
| 100 Free | -6.56 | |
| 100 Breast | -1.15 | |
|
50 Breast | -.83 |
| 200 I.M. | -2.22 | |
| 50 Back | -.23 | |
| 100 Breast | -1.58 | |
| Aubrey Cervarich | 200 Breast | -28.67 |
| 50 Fly | -10.53 | |
| 100 Free | -7.29 | |
| 100 Breast | -.63 | |
| Katherine Doherty | 100 Free | -1.20 |
| 100 Back | -.71 | |
| 200 I.M. | -4.46 | |
| 50 Free | -.82 | |
![]() |
100 Free | -.41 |
| 50 Free | -.37 | |
| 100 Back | -12.24 | |
| 50 Breast | -2.25 | |
|
500 Free | -6.17 |
| 100 Free | -.71 | |
| 200 Back | -1.91 | |
| 100 Fly | -2.34 | |
|
200 Fly | -11.80 |
| 100 Free | -.63 | |
| 100 Back | -.16 | |
| 100 Breast | -.97 | |
|
500 Free | -.60 |
| 200 Fly | -11.44 | |
| 100 Back | -.58 | |
| 200 Back | -.54 | |
|
100 Breast | -.96 |
| 100 I.M. | -6.25 | |
| 50 Free | -1.46 | |
| 50 Breast | -1.16 | |
|
100 Free | -.47 |
| 200 I.M. | -1.45 | |
| 200 Free | -1.40 | |
| 100 Fly | -4.56 | |
![]() |
50 Free | -.19 |
| 100 Free | -.44 | |
| 50 Back | -.65 | |
| 100 I.M. | -2.17 | |
|
400 I.M. | -11.99 |
| 200 I.M. | -1.43 | |
| 100 Breast | -1.37 | |
| 50 Free | -.12 | |
| 400 I.M. | -26.97 | |
| 100 Back | -1.36 | |
| 200 I.M. | -.13 | |
| 200 Free | -1.33 | |
|
100 Free | -.81 |
| 100 Back | -.20 | |
| 200 Free | -3.42 | |
| 50 Free | -.54 | |
|
50 Free | -.95 |
| 100 Back | -.01 | |
| 200 I.M. | -3.93 | |
| 100 Free | -2.47 | |
![]() |
100 Fly | -.40 |
| 100 I.M. | -1.16 | |
| 50 Free | -.74 | |
| 50 Breast | -3.55 |
Photos by Mr. Greg Downs.






Photo of pool by Mr. Greg Baxter

Photos by Mrs. Linda Higinbotham



Photo by Mrs. Andrea Weaver

Photos by Mr. Dimitar Mavrova





































