2010 Turkey Claus Showdown
While coming directly off of the Thanksgiving Holiday, some with lips still stained with cranberry sauce and tongues dis-colored with nutmeg, the Potomac Marlins Turkey Claus Team was basting in self-confidence and ready to beat the stuffing out of their competition. The 92 member Championship team swam a collective 59% best times during the three day meet and had some truely impressive time drop performances along the way.
Let's talk TURKEY!
Cub Run swimmers, Lauren Peters & Caroline Weeren lead the time drop hunt with 7 personal best swims. Lauren's time drops were very consistent across the board with a total of 9.13 seconds. Caroline was also consitent with her drops with her most impressive swims in the 200 I.M., 100 Back and 100 Free. Caroline's time gobbling performance resulted in a total of 21.5 seconds. WAY TO GO GIRLS!
Three more Cub Run swimmers joined the 'time drop flock' with 6 best time performances. Brantley Cervarich had 6 stellar drops with a total of 18.64 seconds. Way to go Brantley! Katelyn Grealish's 6 Personal Bests resulted in a total of 12.2 seconds. Great meet Katelyn! Sydney Loper had 6 amazing break through swims with an unbelievable 46.33 seconds cumulative drop! Way to 'pluck and cluck' Syd!
Six Marlins also got a seat at the time drop table with 5 best time swims each. Aubrey Cervarich's best race came in the 100 Back and her total meet drop was and impressive 16.23 seconds. Veteran Marlins swimmer, Dylan Keightley had a nice 500 and and a total of 7.23 seconds drop over the weekend. Rachel Lansbury's 5 Best time performance resulted in 14.39 seconds total time drop and solid swims in the 100 Breast, 100 I.M. and 100 Free. Grace McCaffery's total time drop was nearly 25 seconds (24.90) compliments of her outstanding swims in the 200 Free and 100 Back. Harrison Sniady continued to eat away at his best times with a total of 3.88 seconds drop and his best swim in the 200 I.M. Chinquapin swimmer, Laura Wilcox rounded out the group with a meet of a life time performance totaling 45.43 seconds drop. Laura had amazing drops in all 5 of her events with the most impressive swims coming in the 200 Free and 100 Fly. GREAT JOB everyone. Guess we know who got the better of the wishbone this year.
Nine more swimmers had 4 moist and juicy best times at the Showdown. Anthony Arcomona (18.05 total seconds drop and best swim in the 50 Fly), Maggie Eaton (8.93 total seconds drop and best race in the 200 Breast), Meredith Miller (20.09 total seconds drop and best swim in the 100 Fly), Sean Murphy (22.73 total seconds drop and best race in the 100 I.M.), Juliana Sampaio (54.03 total seconds drop and best race in the 500 Free), Alexis Weeren (6.72 total seconds drop and best swim in the 100 Fly), Amanda Wilcox (8.07 total seconds drop and best swim in the 100 Fly), Samuel Yarashus (16.18 total seconds drop and best race in the 200 Free), Matt Yorkilous (11.92 total seconds drop and best race in the 50 Free). Nice pilgrimage!
In addition to these swimmers there were several others who had glutonous individual time drops worthy of this "Cornucopia of Bestowed Appreciation". Jasper Choi dropped 69.43 seconds in his 200 Breast! Matthew Guo dropped 15.66 seconds in his 200 Breast. Ainsley Miller dropped 7.54 seconds in her 50 Breast, Sean Pickering dropped 6.04 seconds in his 200 Breast, Havalah Yarashus dropped 6.61 seconds in her 200 Breast, (that's some serious Breast meat!) Maddie Dooley dropped 17.27 seconds in her 400 I.M.! Cameron Morey dropped 4.86 seconds in his 50 Free and 6.96 seconds in his 50 Fly. Hayley Snell dropped 8.54 seconds in her 200 I.M., Mary Weaver dropped 6.74 seconds in her 200 I.M.
GREAT job everyone!
(Hmmmm... come on Coach.... think of one more corny TURKEY reference.... you can do it, you can do it.... )
CONGRATULATIONS to all Turkey Claus swimmers!
Coach Barry
Stick a fork in me.... I'm done!
SWIMMERS WITH 4 or MORE BEST TIMES
| SWIMMER | EVENT | TIME DROP |
|---|---|---|
![]() |
200 Free | -.28 |
| 50 Back | -2.53 | |
| 100 I.M. | -1.20 | |
| 50 Free | -1.07 | |
| 50 Fly | -1.92 | |
| 100 Free | -1.54 | |
| 50 Breast | -.59 | |
![]() |
200 Free | -.57 |
| 100 I.M. | -.50 | |
| 50 Free | -1.68 | |
| 50 Fly | -1.63 | |
| 100 Back | -4.54 | |
| 200 I.M. | -8.41 | |
| 100 Free | -4.17 | |
| Brantley Cervarich | 100 Breast | -5.42 |
| 50 Back | -2.05 | |
| 100 I.M. | -.61 | |
| 50 Free | -2.87 | |
| 100 Back | -4.02 | |
| 100 Free | -3.67 | |
| Katelyn Grealish | 50 Back | -2.11 |
| 100 I.M. | -.98 | |
| 100 Free | -3.21 | |
| 50 Free | -1.76 | |
| 50 Fly | -.60 | |
| 100 Back | -3.54 | |
| Sydney Loper | 200 Free | -18.81 |
| 100 I.M. | -10.04 | |
| 50 Fly | -4.79 | |
| 100 Back | -7.66 | |
| 100 Free | -4.30 | |
| 50 Breast | -.73 | |
| Aubrey Cervarich | 100 Breast | -2.07 |
| 100 I.M. | -1.59 | |
| 100 Back | -7.70 | |
| 100 Free | -3.30 | |
| 50 Breast | -1.57 | |
| Dylan Keightley | 200 Free | -.25 |
| 50 Free | -.02 | |
| 500 Free | -4.96 | |
| 100 Free | -1.55 | |
| 100 Back | -.27 | |
![]() |
100 Breast | -2.28 |
| 100 I.M. | -4.76 | |
| 50 Free | -1.82 | |
| 50 Fly | -1.81 | |
| 100 Free | -3.72 | |
| 200 Free | -12.22 | |
| 100 Breast | -1.11 | |
| 100 Back | -7.44 | |
| 100 Free | -3.67 | |
| 50 Breast | -.46 | |
![]() |
200 Free | -.55 |
| 50 Free | -.02 | |
| 100 Breast | -.03 | |
| 200 I.M. | -2.35 | |
| 100 Free | -.93 | |
![]() |
200 Free | -19.53 |
| 100 I.M. | -4.53 | |
| 200 I.M. | -8.68 | |
| 50 Breast | -.61 | |
| 100 Fly | -12.08 | |
![]() |
50 Fly | -10.77 |
| 100 Back | -3.66 | |
| 100 Free | -2.37 | |
| 50 Breast | -1.25 | |
![]() |
50 Free | -.45 |
| 100 Breast | -1.63 | |
| 100 Free | -1.05 | |
| 200 Breast | -5.85 | |
![]() |
50 Free | -.67 |
| 50 Fly | -3.02 | |
| 200 I.M. | -2.87 | |
| 100 Fly | -13.53 | |
![]() |
50 Back | -3.28 |
| 100 I.M. | -12.78 | |
| 50 Free | -2.81 | |
| 50 Fly | -3.86 | |
![]() |
500 Free | -46.71 |
| 200 I.M. | -2.46 | |
| 100 Free | -1.94 | |
| 100 Back | -2.92 | |
![]() |
200 Free | -1.06 |
| 50 Fly | -.36 | |
| 200 I.M. | -1.50 | |
| 100 Fly | -3.80 | |
![]() |
200 Free | -2.31 |
| 100 Free | -1.87 | |
| 50 Breast | -.31 | |
| 100 Fly | -3.58 | |
![]() |
200 Free | -9.48 |
| 100 Breast | -2.33 | |
| 50 Free | -1.61 | |
| 50 Fly | -2.76 | |
![]() |
100 Breast | -2.71 |
| 100 I.M. | -3.67 | |
| 50 Free | -4.99 | |
| 50 Fly | -.55 |
| SWIMMER | POINT TOTAL |
|---|---|
| Sarah Kaneshige | 29 |
| Caleb Yoo | 26 |
| Grace Liu | 25 |
| Maggie Eaton | 21 |
| Jonah Chang | 20 |
| Anne Merrill | 17 |
| Micah Shaw | 15 |
| Havalah Yarashus | 15 |
| Matthew Yorkilous | 15 |
| Nathan Albertson | 12 |
| Spencer Perez | 12 |
| Rachel Lansbury | 11 |
| Sinan Duran | 6 |
| Hannah Warnick | 5 |
| Georgia Stamper | 4 |
| Caroline Ward | 4 |
| Jessica Shaw | 2 |
| Zachary Yarashus | 2 |













