2011 Penn State Travel Meet
I SCREAM, YOU SCREAM........
Well, we all know the real reason everyone likes to go to the Penn State meet….
The post meet trip to the Penn State campus Creamery for home-made ice cream straight from the PSU Agriculture Dept. barns and dairy!
Admittedly, the meet is simply a good excuse to travel the 4 hour "rocky road", through Maryland and Pennsylvania to accomplish this goal. In between visits to the campus Creamery, Marlins swimmers “allegedly” participated in a swim meet at McCoy Natatorium to burn off calories from the previous Creamery visit and to work up an appetite for the next. Some Marlins were witnessed browsing the Creamery's menu of 100 assorted home-made flavors while lounging in the team area before and after warm-up and between events. Some were seen to be staring at the Natatorium lights, distant, dazed and delightfully licking their lips. Others were spotted pool side, proudly wearing their team Warm-ups and strutting their stuff in a self-induced, hypnotic state of "neopolitan" grandeur. Vanilla, chocolate and strawberry drips and stains cascading over their Marlins logos as if covered by the red, white and blue of "old glory" herself.
Delicious!
So, you get the picture. That’s darn good ice cream! And worth the trip.
It is hard to focus sometimes when the pool is only 500 yards, as the "Chunkey Monkey" flies, from the Creamery. Fortunately for us, Marlins swimmers siezed this final “cone” of opportunity to qualify for the Winter Classic. The results were pretty SWEET as the travel squad "churned" out a 60% cumulative best time performance for the weekend. The team’s Happy Valley showing was quite “peachy” and there were some nice (Banana) Splits too. Swimmers were prepared well and attitudes remained in “mint chocolate chip” condition. The coaches did an outstanding job throughout the weekend although they were “whipped” by Sundae. (To expect otherwise would be just plain pea-nuts!).
Not to further sugar coat the results, but during the course of the 2 ½ day meet, the Marlins 30 member traveling team garnered 16 first place finishes, (11 of which are attributed to the Jansens – Holly and Sean), 7 second place finishes, 12 third place finishes and 18 first time swims. All in all, a great team experience was had by everyone, despite the fact that this year's team represented less than half the typical PSU travel trip squad size. Hopefully, next year the November Open will not be scheduled on the same weekend and the journey northward for Penn State ice cream (ooops, I mean Mid-Atlantic aquatic competition) will once again attract our typical State College traveling sqaud of 75-100 swimmers.
WE ALL SCREAM…..Congratulations to all PSU swimmers! (with a Cherry on top)
....for ice cream!
Coach Barry Marlin

SWIMMERS WITH 4 or more best times
| SWIMMER NAME | EVENT | TIME DROP |
|---|---|---|
![]() |
50 Free | -2.34 |
| 100 Back | -.01 | |
| 200 I.M. | -25.17 | |
| 100 Free | -2.64 | |
| 100 Breast | -2.01 | |
| 100 I.M. | -10.00 | |
![]() |
500 Free | -11.61 |
| 50 Back | -1.13 | |
| 100 I.M. | -4.47 | |
| 100 Back | -8.79 | |
| 50 Fly | -3.30 | |
| 200 I.M. | -2.64 | |
| 400 I.M. | -19.51 | |
| 100 Back | -4.14 | |
| 50 Breast | -.74 | |
| 50 Back | -1.72 | |
| 200 Free | -4.85 | |
| Mary Kominski | 100 Free | -2.06 |
| 50 Back | -1.25 | |
| 100 Breast | -2.14 | |
| 100 Back | -1.94 | |
| 50 Breast | -.31 | |
| John Macdonald | 400 I.M. | -11.57 |
| 100 Free | -.78 | |
| 200 Breast | -2.17 | |
| 200 I.M. | -.23 | |
| 200 Free | -1.86 | |
![]() |
400 I.M. | -31.33 |
| 200 Fly | -4.10 | |
| 200 I.M. | -2.02 | |
| 200 Free | -1.98 | |
| 50 Free | -.10 | |
![]() |
100 Free | -.7.53 |
| 100 Back | -.81 | |
| 200 Back | -9.19 | |
| 50 Free | -.76 | |
| 100 Free | -1.36 | |
| 100 I.M. | -2.88 | |
| 50 Breast | -.67 | |
| 200 Free | -4.71 | |
| Grace Morales | 200 Breast | -1.45 |
| 100 Back | -.80 | |
| 100 Breast | -.89 | |
| 200 Back | -7.40 | |
![]() |
200 Breast | -.58 |
| 100 Back | -1.55 | |
| 100 Breast | -1.42 | |
| 100 Fly | -.57 | |
![]() |
100 Free | -10.89 |
| 50 Back | -4.27 | |
| 50 Free | -1.18 | |
| 50 Fly | -.62 | |
| 500 Free | -19.87 | |
| 100 Free | -.67 | |
| 200 Breast | -19.99 | |
| 200 Back | -3.24 | |
![]() |
100 Free | -2.87 |
| 200 I.M. | -5.07 | |
| 200 Free | -49.97 | |
| 100 Breast | -4.98 |
SWIMMERS PLACING IN THE TOP 6
| SWIMMER NAME | EVENT | PLACE |
|---|---|---|
| Kate Croxton | 50 Free | 4th |
| 50 Back | 5th | |
| 200 Free | 3rd | |
| 100 I.M. | 5th | |
| Maggie Eaton | 400 I.M. | 5th |
| Kevin Grant | 100 Breast | 5th |
| 200 Back | 6th | |
| Holly Jansen | 400 I.M. | 1st |
| 100 Back | 1st | |
| 50 Breast | 1st | |
| 50 Fly | 1st | |
| 50 Back | 1st | |
| 100 Breast | 1st | |
| 200 Free | 1st | |
| Sean Jansen | 100 Free | 2nd |
| 100 Breast | 1st | |
| 100 I.M. | 1st | |
| 100 Back | 1st | |
| 50 Breast | 2nd | |
| 200 Free | 1st | |
| Dylan Keightley | 400 I.M. | 5th |
| 200 Breast | 3rd | |
| Corrine Kominski | 200 Breast | 6th |
| 50 Fly | 5th | |
| 200 Back | 5th | |
| Mary Kominski | 100 Free | 6th |
| 50 Back | 2nd | |
| 100 Breast | 2nd | |
| 100 Back | 6th | |
| 50 Breast | 2nd | |
| 200 I.M. | 1st | |
| John Macdonald | 400 I.M. | 1st |
| 200 Breast | 6th | |
| Chris Marlin | 100 Free | 6th |
| 100 Breast | 5th | |
| 50 Free | 3rd | |
| Gloriya Mavrova | 400 I.M. | 6th |
| 200 Back | 6th | |
| 50 Free | 2nd | |
| Sean McCrone | 400 I.M. | 1st |
| 200 Back | 1st | |
| Carolyn Murphy | 400 I.M. | 3rd |
| 200 Fly | 1st | |
| 100 Back | 3rd | |
| 100 Fly | 4th | |
| Sean Murphy | 100 Free | 3rd |
| 50 Back | 3rd | |
| 100 Fly | 3rd | |
| 50 Free | 6th | |
| 100 Back | 4th | |
| 50 Fly | 3rd | |
| Alexis Weeren | 200 I.M. | 6th |
| 200 Back | 4th | |
| 200 Free | 3rd | |
| Caroline Weeren | 100 Back | 5th |
| 200 I.M. | 2nd | |
| Jake Weeren | 400 I.M. | 3rd |
| 200 Fly | 4th | |
| 200 Free | 6th | |
| 200 Back | 3rd | |
| Carly Wright | 200 Fly | 4th |
| Matthew Yorkilous | 50 Back | 5th |
| 100 Breast | 4th |


























