Licensed to Potomac Marlins            HY-TEK's Meet Manager 5/17/2010 12:33 PM
            2010 Virginia State LC Champs - 5/29/2010 to 5/31/2010             
                    Hosted and Sponsored by Potomac Marlins                    
                            www.potomacmarlins.com                             
                                  Psych Sheet                                  
 
Event 1  Women 13-14 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Vincent, Taylor M             14 CUBU-PV                     52.59Y
  2  Creasy, Brittany N            13 CUBU-PV                     54.42Y
  3  Wild, Jamie L                 14 VYAC-VA                     54.97Y
  4  Clifford, Maxine J            13 PM-PV                       55.04Y
  5  Gould, Audrey K               14 CUBU-PV                     55.36Y
  6  Brown, Caitlyn E              14 CUBU-PV                     55.78Y
  7  Branton, Laura E              13 YORK-PV                     55.85Y
  8  Kelly, Emily E                13 CUBU-PV                     55.86Y
  9  Mavrova, Gloriya D            14 PM-PV                       55.92Y
 10  Merrill, Emma C               14 CUBU-PV                     55.93Y
 11  Harvey, Kiri N                13 CUBU-PV                     56.21Y
 12  Springsteen, Annie L          14 CUBU-PV                     56.28Y
 13  Ferguson, Matty L             14 CUBU-PV                     56.32Y
 14  Malone, Brooke Y              13 CUBU-PV                     56.34Y
 15  Lawhorn, Kendall D            14 CUBU-PV                     56.42Y
 16  Vieni, Jennifer L             14 Burkwood-VA                 56.55Y
 17  Jordan, Shelby N              14 PWSC-VA                     57.09Y
 18  Wilkerson, Brittany M         13 Burkwood-VA                 57.24Y
 19  Owens, Sidney A               13 YORK-PV                     57.30Y
 20  Nelson, Jenna E               13 Clippers-MD                 57.32Y
 21  Jurczyk, Sarah K              14 WAC-VA                      57.40Y
 22  Burke, Brigid M               13 SDS-PV                      57.68Y
 23  Collins, Claire M             13 CUBU-PV                     58.06Y
 24  Yi, Lauren G                  14 CUBU-PV                     58.17Y
 25  Elliott, Mary E               14 CUBU-PV                     58.45Y
 26  Walker, Peyton G              13 Clippers-MD                 58.47Y
 27  Bui, Morgan N                 14 CUBU-PV                     58.49Y
 28  DeFlumeri, Christie M         14 YORK-PV                     58.57Y
 29  Mason, Kaitlyn R              13 Burkwood-VA                 58.73Y
 30  Kuhn, Amanda G                14 CUBU-PV                     58.76Y
 31  Schwartz, Julia A             13 PM-PV                       59.03Y
 32  Troy, Lizzie J                13 STAT-VA                     59.14Y
 33  Patton, Meghan G              14 Clippers-MD                 59.26Y
 34  Melcher, Cosette M            13 CUBU-PV                     59.28Y
 35  Cook, Alison C                13 CUBU-PV                     59.42Y
 36  Douglas, Alyssa L             14 STAT-VA                     59.46Y
 37  Hopler, Nicole A              13 SDS-PV                      59.46Y
 38  Gay, Emily F                  14 Burkwood-VA                 59.68Y
 39  Liu, Sarah L                  14 PM-PV                       59.72Y
 40  Layne, Amy E                  14 YORK-PV                     59.99Y
 41  Hoyson, Ellen A               14 Clippers-MD               1:00.26Y
 42  Cotter, Theresa J             13 Clippers-MD               1:00.40Y
 43  Pedersen, Amanda K            14 CUBU-PV                   1:00.47Y
 44  Sieracki, Mady C              13 CUBU-PV                   1:00.51Y
 45  Dingman, Katie E              14 PM-PV                     1:00.59Y
 46  St.Laurent, Kara S            14 STAT-VA                   1:00.69Y
 47  Richards, Anne E              14 CUBU-PV                   1:00.78Y
 48  Solomotis, Sam A              14 Clippers-MD               1:00.78Y
 49  Kelley-Bell, Emma F           13 SDS-PV                    1:09.16 
 
Event 2  Men 13-14 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Petrone, Joseph N             14 Jersey Wahoos-MA            48.86Y
  2  Goddard, Grant E              13 CUBU-PV                     50.57Y
  3  O'Hara, Paul F                14 CUBU-PV                     50.99Y
  4  Baird, Graham M               13 CUBU-PV                     51.08Y
  5  Chang, Jonah                  14 PM-PV                       51.16Y
  6  Freck, Jacob E                14 CUBU-PV                     52.42Y
  7  Wang, Howe                    14 CUBU-PV                     52.85Y
  8  Ward, Jake W                  13 CUBU-PV                     52.88Y
  9  McGarry, Cole J               13 CUBU-PV                     53.04Y
 10  Dickens, Jake W               13 CUBU-PV                     53.21Y
 11  Grubb, Wyatt A                14 Burkwood-VA                 53.63Y
 12  Glowacki, Matt W              14 CUBU-PV                     53.87Y
 13  Vissering, Carsten H          13 CUBU-PV                     54.01Y
 14  Sanderson, Cole B             14 WAC-VA                      54.19Y
 15  Thorsell, Luke P              13 YORK-PV                     54.27Y
 16  Valceanu, Michael D           13 FBST-PV                     54.49Y
 17  Jackson, Andrew C             14 VYAC-VA                     54.89Y
 18  Meade, Bryan K                13 YORK-PV                     55.28Y
 19  Lange, John                   13 VYAC-VA                     55.32Y
 20  Metzfield, William T          14 CUBU-PV                     55.48Y
 21  Speer, Eric W                 13 CUBU-PV                     55.64Y
 22  Seay, Steven D                13 Burkwood-VA                 55.76Y
 23  O'Brien, Connor E             14 Burkwood-VA                 56.01Y
 24  Hong, Michael Y               14 YORK-PV                     56.15Y
 25  Macdonald, John A             13 PM-PV                       56.18Y
 26  Kim, Eric J                   14 YORK-PV                     56.55Y
 27  Curl, Blake M                 14 CUBU-PV                     56.63Y
 28  Springs, Tyler W              14 YORK-PV                     56.65Y
 29  Ebel, Austin B                13 US-VA                       56.95Y
 30  Liddell, Gray G               13 YORK-PV                     57.10Y
 31  Janezich, John R              14 CUBU-PV                     57.45Y
 32  Fisher, Taylor T              14 WAC-VA                      57.65Y
 33  Tsau, Brian Y                 13 CUBU-PV                     57.78Y
 34  Shebat, John F                13 CUBU-PV                     57.83Y
 35  Hawkins, Mason M              13 YORK-PV                     57.84Y
 36  Harvey, Brandon T             14 CUBU-PV                     57.87Y
 37  Poague, Kenny J               13 OCCS-PV                     58.21Y
 38  Yoo, Caleb K                  13 PM-PV                       58.24Y
 
Event 3  Women Senior 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cavalier, Meredith A          18 CUBU-PV                     49.80Y
  2  Bishop, Gabrielle R           16 US-VA                       51.46Y
  3  Emery, Molly C                19 CUBU-PV                     51.70Y
  4  Phillips, Julianne M          16 VYAC-VA                     51.78Y
  5  Mizerak, Gabrielle M          18 CUBU-PV                     52.09Y
  6  Katis, Jayme C                17 CUBU-PV                     52.15Y
  7  Hough, Kendall R              16 CUBU-PV                     52.25Y
  8  Ledecky, Katie G              13 CUBU-PV                     52.36Y
  9  Pittman, Catie F              18 US-VA                       52.93Y
 10  Hall, Alina M                 17 CUBU-PV                     52.98Y
 11  Lynch, Sarah Ellen E          19 CUBU-PV                     53.00Y
 12  Moffitt, Hellen S             15 CUBU-PV                     53.05Y
 13  Rupp, Madison H               19 CUBU-PV                     53.26Y
 14  Kuhn, Victoria N              16 CUBU-PV                     53.45Y
 15  Walden, Hannah E              17 CUBU-PV                     53.65Y
 16  Howard, Megan D               17 CUBU-PV                     53.71Y
 17  Walsh, Courtney E             17 CUBU-PV                     53.73Y
 18  Ferris, Brenna M              15 CUBU-PV                     53.81Y
 19  Molano, Carli L               15 CUBU-PV                     53.84Y
 20  Staniszewski, Dylan K         15 CUBU-PV                     54.06Y
 21  Allen, Abigail E              17 STAT-VA                     54.12Y
 22  Dodson, Kathleen j            15 SDS-PV                      54.15Y
 23  O'Donnell, Catherine E        16 WAC-VA                      54.18Y
 24  Kroesen, Saskia R             17 FBST-PV                     54.29Y
 25  Yaszemski, Stephanie A        18 Jersey Wahoos-MA            54.33Y
 26  Lair Ferrari, Malena Z        18 SDS-PV                      54.35Y
 27  McGarry, Alyssa G             16 CUBU-PV                     54.41Y
 28  Ward, Susie M                 16 CUBU-PV                     54.49Y
 29  Troncoso, Alessandra S        16 SDS-PV                      54.75Y
 30  Bott, Becca J                 17 CUBU-PV                     54.76Y
 31  Bennett, Kelly A              16 WAC-VA                      54.92Y
 32  Walsh, Mackenzie L            16 CUBU-PV                     55.12Y
 33  Swarts, Rachel M              15 CUBU-PV                     55.13Y
 34  Carpenter, ann X              16 YORK-PV                     55.16Y
 35  Rice, Carolyn A               16 PM-PV                       55.38Y
 36  Graves, Molly S               16 FBST-PV                     55.48Y
 37  King, Jill M                  17 CUBU-PV                     55.49Y
 38  Baker, Tori L                 16 CUBU-PV                     55.54Y
 39  Mizerak, Courtney G           16 CUBU-PV                     55.60Y
 40  Leake, Natalie L              17 CUBU-PV                     55.60Y
 41  Vincent, Mandy L              17 CUBU-PV                     55.64Y
 42  Smith, Alison K               17 CUBU-PV                     55.82Y
 43  Orme, Nicole A                15 CUBU-PV                     55.94Y
 44  Coughlin, Marissa A           17 PM-PV                       56.06Y
 45  Frey, Alicia H                15 Clippers-MD                 56.14Y
 46  Abernathy, Kelsey M           16 Clippers-MD                 56.20Y
 47  Ferraro, Carmen C             18 CUBU-PV                     56.25Y
 48  Tanner, Carly R               19 CUBU-PV                     56.40Y
 49  Bennett, Katie B              15 YORK-PV                     56.41Y
 50  Fortman, Erin E               16 SDS-PV                      56.45Y
 51  Jessen, Annika M              17 PM-PV                       56.53Y
 52  Carpenter, Lydia X            16 YORK-PV                     56.53Y
 53  Hondros, Julia M              17 CUBU-PV                     56.61Y
 54  Canty, Rachel N               16 CUBU-PV                     56.68Y
 55  Merley, Caitlin F             18 CUBU-PV                     56.72Y
 56  Romano, Stephanie J           16 CUBU-PV                     56.74Y
 57  Brana, Alexis I               17 STAT-VA                     56.76Y
 58  Kellogg, Kim A                16 SDS-PV                      56.79Y
 59  Gathright, Jenny A            16 SDS-PV                      56.82Y
 60  Canty, Christine M            18 CUBU-PV                     56.85Y
 61  Boege, Hedda L                15 SDS-PV                      56.91Y
 62  Pollock, Apolonia S           15 CUBU-PV                     57.09Y
 63  Swinnerton, Grace R           15 CUBU-PV                     57.43Y
 64  Davis, Melissa A              15 Burkwood-VA                 57.45Y
 65  Dryer, Robyn E                12 CUBU-PV                     57.91Y
 66  Gully, Kendra L               18 CUBU-PV                   1:05.02 
 67  Sieracki, Kate A              17 CUBU-PV                   1:06.24 
 68  McGarry, Christina E          17 CUBU-PV                   1:06.43 
 69  Carinci, Maddie J             17 PM-PV                     1:07.07 
 70  Ruttenberg, Caroline E        15 CUBU-PV                   1:07.18 
 71  Murphy, Maddy F               15 Burkwood-VA               1:07.22 
 72  Gay, Sydney R                 16 Burkwood-VA               1:07.55 
 73  Atkinson, Tracey E            15 CUBU-PV                   1:07.66 
 
Event 4  Men Senior 100 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Park, Kyung J                 18 CUBU-PV                     46.14Y
  2  Vest, Kevin M                 18 CUBU-PV                     46.89Y
  3  Wittenauer, Chase H           18 CUBU-PV                     47.11Y
  4  Kiss, Balazs                  18 CUBU-PV                     47.17Y
  5  Glass, Sidney L               18 Burkwood-VA                 47.26Y
  6  Witherow, Austin A            19 Burkwood-VA                 47.70Y
  7  Lazris, Michael B             17 Clippers-MD                 47.84Y
  8  Carter, Adam C                19 Burkwood-VA                 47.93Y
  9  Baumgardner, Jacob D          18 CUBU-PV                     48.29Y
 10  Chalfant, Dan R               18 FBST-PV                     48.30Y
 11  McKenzie, John T              17 CUBU-PV                     48.31Y
 12  Osiecki, Matthew T            17 CUBU-PV                     48.34Y
 13  Bissell, Logan G              16 US-VA                       48.35Y
 14  Germanis, Johnny W            17 CUBU-PV                     48.82Y
 15  Chewning, Troy J              17 CUBU-PV                     48.91Y
 16  Fox-Moles, Michael J          17 STAT-VA                     48.95Y
 17  Carroll, Kevin V              17 CUBU-PV                     48.98Y
 18  Waldner, Bobby J              17 Jersey Wahoos-MA            48.98Y
 19  Owens, Evan T                 15 YORK-PV                     49.00Y
 20  Gastrock, Ben M               17 Burkwood-VA                 49.06Y
 21  Curl, Tyler M                 18 CUBU-PV                     49.15Y
 22  Heilbronner, Brian P          17 CUBU-PV                     49.18Y
 23  HU, Philip Y                  15 CUBU-PV                     49.22Y
 24  Colley, Ben W                 15 WAC-VA                      49.65Y
 25  Hirka, George S               18 CUBU-PV                     49.69Y
 26  Forest, Jimmy R               18 Clippers-MD                 49.69Y
 27  Mahnken, Duncan N             16 VYAC-VA                     49.74Y
 28  von Loewe, Pete A             39 MAKO-PV                     50.00Y
 29  Nielsen, Matthew Q            15 CUBU-PV                     50.08Y
 30  Paryzek, Zachary A            15 US-VA                       50.08Y
 31  Graves, Chris J               19 FBST-PV                     50.17Y
 32  Zajic, Ben J                  17 CUBU-PV                     50.18Y
 33  Hutchison, Robert J           17 CUBU-PV                     50.36Y
 34  Johnston, Bradley M           15 CUBU-PV                     50.41Y
 35  Pilcher, Dane M               16 YORK-PV                     50.55Y
 36  Martin, Alex J                15 CUBU-PV                     50.56Y
 37  Nasakaitis, Eric J            17 CUBU-PV                     50.60Y
 38  Kulesza, Ryan J               17 CUBU-PV                     50.61Y
 39  Glass, Austin R               16 Burkwood-VA                 50.64Y
 40  Kim, John J                   15 CUBU-PV                     50.66Y
 41  Maquera, Cubby C              15 CUBU-PV                     50.72Y
 42  Horback, Alan R               16 CUBU-PV                     50.85Y
 43  Ledecky, Michael D            16 CUBU-PV                     50.92Y
 44  Condon, Shane P               15 Burkwood-VA                 51.01Y
 45  Ewer, TJ J                    15 VYAC-VA                     51.06Y
 46  Kellman, Michael R            17 SDS-PV                      51.07Y
 47  Herrmann, Michael R           16 CUBU-PV                     51.12Y
 48  Stefanick, Michael P          16 CUBU-PV                     51.16Y
 49  Phung, Eric                   17 CUBU-PV                     51.35Y
 50  Romig, Zach                   17 VYAC-VA                     51.62Y
 51  Tyrrell, Kyle E               16 CUBU-PV                     51.69Y
 52  Nakagama, Matthew A           16 Clippers-MD                 51.76Y
 53  Shim, Johann G                16 CUBU-PV                     51.97Y
 54  Longmire, Craig L             17 SDS-PV                      52.01Y
 55  Ikeda, Rob C                  16 YORK-PV                     52.03Y
 56  McGovern, Tom W               15 WAC-VA                      52.25Y
 57  Nowak, Andrew J               16 SDS-PV                      52.32Y
 58  Lazris, David I               15 Clippers-MD                 52.40Y
 59  Baffer, Brady C               17 CUBU-PV                     52.41Y
 60  Pritchard, Noah Y             15 Clippers-MD                 52.46Y
 61  Downey, Adrien P              16 CUBU-PV                     52.66Y
 62  Eig, Eric J                   15 CUBU-PV                     52.67Y
 63  Hughes, Nathan H              16 YORK-PV                     52.77Y
 64  Chaudhary, Karan K            16 CUBU-PV                     52.82Y
 65  Anderson, Jake W              15 CUBU-PV                     52.84Y
 66  Edwards, Preston J            17 Burkwood-VA                 52.94Y
 67  Maquera, David D              17 CUBU-PV                     52.98Y
 68  Duran, Ozan M                 16 PM-PV                       53.07Y
 69  Park, Brock B                 20 CUBU-PV                     52.39 
 70  Kiss, David                   19 CUBU-PV                     52.93 
 71  Rivera, Bryan C               26 UN-PV-PV                    54.15 
 72  Nichols, Robert E             18 CUBU-PV                     54.24 
 73  Grimmett-Norris, Robert W     20 CUBU-PV                     56.26 
 74  Saffran, Alex D               15 CUBU-PV                     59.75 
 75  Wineinger, Andrew K           15 STAT-VA                   1:00.68 
 76  Ransom, Nick G                16 PM-PV                     1:01.09 
 77  Speer, Michael P              16 SDS-PV                    1:02.07 
 78  Haynes, Dallan P              16 CUBU-PV                   1:02.32 
 
Event 5  Women 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Creasy, Brittany N            13 CUBU-PV                   2:10.62Y
  2  Gould, Audrey K               14 CUBU-PV                   2:12.58Y
  3  Springsteen, Annie L          14 CUBU-PV                   2:15.13Y
  4  Staffen, Ariana A             14 CUBU-PV                   2:15.34Y
  5  Rollo, Emily K                14 Jersey Wahoos-MA          2:16.31Y
  6  Wild, Jamie L                 14 VYAC-VA                   2:16.57Y
  7  Burke, Brigid M               13 SDS-PV                    2:16.85Y
  8  Nelson, Jenna E               13 Clippers-MD               2:18.33Y
  9  Brown, Caitlyn E              14 CUBU-PV                   2:18.94Y
 10  Malone, Brooke Y              13 CUBU-PV                   2:19.17Y
 11  Owens, Sidney A               13 YORK-PV                   2:20.08Y
 12  Elliott, Mary E               14 CUBU-PV                   2:21.40Y
 13  Walker, Peyton G              13 Clippers-MD               2:21.71Y
 14  Sargeant, Caitlin R           14 Burkwood-VA               2:21.86Y
 15  McDonald, Kellen L            13 Clippers-MD               2:22.01Y
 16  Hastings, Katharine E         13 Shockwaves-MA             2:22.12Y
 17  Murphy, Molly S               14 Burkwood-VA               2:22.42Y
 18  Bennett, Amanda H             13 WAC-VA                    2:22.55Y
 19  Mackey, Michele L             14 Burkwood-VA               2:22.67Y
 20  Pedersen, Amanda K            14 CUBU-PV                   2:22.87Y
 21  Capobianco, Julia M           13 CUBU-PV                   2:23.24Y
 22  Liu, Sarah L                  14 PM-PV                     2:23.79Y
 23  Deng, Lisa                    14 UN-CU-PV                  2:23.96Y
 24  Ferguson, Matty L             14 CUBU-PV                   2:24.97Y
 25  Jordan, Shelby N              14 PWSC-VA                   2:25.14Y
 26  Abeles, Lizzie B              13 CUBU-PV                   2:25.46Y
 27  Sieracki, Mady C              13 CUBU-PV                   2:26.17Y
 28  Mavrova, Gloriya D            14 PM-PV                     2:26.39Y
 29  Kuhn, Amanda G                14 CUBU-PV                   2:26.44Y
 30  Burnley, Sarah K              13 Burkwood-VA               2:26.51Y
 31  Layne, Amy E                  14 YORK-PV                   2:26.56Y
 32  Dingman, Katie E              14 PM-PV                     2:26.81Y
 33  St. John, Mary C              14 CUBU-PV                   2:26.91Y
 34  DeLuca, Julia K               14 Clippers-MD               2:26.98Y
 35  Solomotis, Sam A              14 Clippers-MD               2:27.39Y
 36  Laird, Courtney R             13 OCCS-PV                   2:27.55Y
 37  Jefferson, Lindsay A          13 Burkwood-VA               2:28.47Y
 38  Hoyson, Ellen A               14 Clippers-MD               2:28.52Y
 39  Poerstel, Christina M         13 CUBU-PV                   2:28.94Y
 40  Burke, Becky R                14 PM-PV                     2:28.95Y
 41  Cotter, Theresa J             13 Clippers-MD               2:29.18Y
 42  Obando, Natalie M             13 PM-PV                     2:29.30Y
 43  Peng, Erica T                 13 UN-CU-PV                  2:29.38Y
 44  Collins, Claire M             13 CUBU-PV                   2:29.61Y
 45  Wineinger, Kara E             13 STAT-VA                   2:48.12 
 46  Nugent, Haley O               13 CUBU-PV                   2:52.54 
 47  Melcher, Cosette M            13 CUBU-PV                   2:54.35 
 
Event 6  Men 13-14 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Wang, Howe                    14 CUBU-PV                   2:02.53Y
  2  Balch, Chris A                14 WAC-VA                    2:02.67Y
  3  Fisher, Colin A               14 Jersey Wahoos-MA          2:03.21Y
  4  O'Hara, Paul F                14 CUBU-PV                   2:03.87Y
  5  Stockett, Paul W              14 UN-MA                     2:06.33Y
  6  Kim, Bill                     14 CUBU-PV                   2:06.51Y
  7  Nguyen, Denny T               14 CUBU-PV                   2:06.97Y
  8  Grubb, Wyatt A                14 Burkwood-VA               2:07.60Y
  9  Vissering, Carsten H          13 CUBU-PV                   2:08.64Y
 10  Seliskar, Andrew H            13 CUBU-PV                   2:08.71Y
 11  Goddard, Grant E              13 CUBU-PV                   2:09.52Y
 12  Desatnick, Joel D             14 CUBU-PV                   2:10.99Y
 13  Lin, William R                13 CUBU-PV                   2:11.35Y
 14  Kim, Eric J                   14 YORK-PV                   2:12.39Y
 15  Baird, Graham M               13 CUBU-PV                   2:12.54Y
 16  Strait, Alexander V           13 CUBU-PV                   2:12.88Y
 17  Sanderson, Cole B             14 WAC-VA                    2:13.72Y
 18  Springer, Gavin J             13 CUBU-PV                   2:14.44Y
 19  Petraites, Matthew R          14 JFD-PV                    2:14.66Y
 20  Ziegler, Logan A              13 Burkwood-VA               2:15.01Y
 21  Lin, Lucas S                  13 CUBU-PV                   2:15.50Y
 22  Dickson, Robbie W             13 Shockwaves-MA             2:18.89Y
 23  Ebel, Austin B                13 US-VA                     2:19.68Y
 24  Tsau, Brian Y                 13 CUBU-PV                   2:20.07Y
 25  Shebat, John F                13 CUBU-PV                   2:21.62Y
 26  Pastoriza, Stephen J          13 CUBU-PV                   2:21.84Y
 27  Fisher, Taylor T              14 WAC-VA                    2:23.14Y
 28  Ward, Jake W                  13 CUBU-PV                   2:39.13 
 
Event 7  Women Senior 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Pawlowicz, Kaitlin M          17 CUBU-PV                   2:01.41Y
  2  HU, Janet Y                   14 CUBU-PV                   2:03.49Y
  3  Holloway, Meaghan P           19 US-VA                     2:03.89Y
  4  Schwartz, Laura F             15 PM-PV                     2:05.21Y
  5  Lavay, Emily J                16 WAC-VA                    2:07.57Y
  6  Hall, Alina M                 17 CUBU-PV                   2:07.82Y
  7  Hahn, Madison E               15 US-VA                     2:07.83Y
  8  Ledecky, Katie G              13 CUBU-PV                   2:07.97Y
  9  Carpenter, Emma K             16 Jersey Wahoos-MA          2:09.65Y
 10  Staniszewski, Dylan K         15 CUBU-PV                   2:09.68Y
 11  Won, Shinhye                  18 SDS-PV                    2:09.77Y
 12  Mizerak, Courtney G           16 CUBU-PV                   2:09.81Y
 13  Gallagher, Holly E            17 Jersey Wahoos-MA          2:10.05Y
 14  Patterson, Courtney R         16 Jersey Wahoos-MA          2:10.14Y
 15  Boone, Brittany A             18 CUBU-PV                   2:10.27Y
 16  Mitidieri, Allyson J          18 Jersey Wahoos-MA          2:10.30Y
 17  Pietrantonio, Sofie S         15 CUBU-PV                   2:10.32Y
 18  Mizerak, Gabrielle M          18 CUBU-PV                   2:10.80Y
 19  Katis, Jayme C                17 CUBU-PV                   2:10.99Y
 20  Walsh, Mackenzie L            16 CUBU-PV                   2:11.64Y
 21  Levy, Lauren E                16 CUBU-PV                   2:12.64Y
 22  Walden, Hannah E              17 CUBU-PV                   2:12.78Y
 23  Lynch, Sarah Ellen E          19 CUBU-PV                   2:12.81Y
 24  Allen, Abigail E              17 STAT-VA                   2:12.82Y
 25  Charbeneau, Alex A            17 Jersey Wahoos-MA          2:13.38Y
 26  Arruda, Paige E               17 Jersey Wahoos-MA          2:13.64Y
 27  Adamson, Kyra E               17 Jersey Wahoos-MA          2:13.78Y
 28  Yaszemski, Stephanie A        18 Jersey Wahoos-MA          2:14.71Y
 29  Frey, Alicia H                15 Clippers-MD               2:15.26Y
 30  Molano, Carli L               15 CUBU-PV                   2:15.27Y
 31  Rice, Carolyn A               16 PM-PV                     2:15.75Y
 32  Canty, Christine M            18 CUBU-PV                   2:15.80Y
 33  Atkinson, Kelsey M            18 CUBU-PV                   2:15.80Y
 34  Bennett, Katie B              15 YORK-PV                   2:16.28Y
 35  Gathright, Jenny A            16 SDS-PV                    2:16.33Y
 36  Tanner, Carly R               19 CUBU-PV                   2:16.88Y
 37  Donahue, Kelsey A             15 CUBU-PV                   2:17.50Y
 38  Dean, Arianna T               16 Jersey Wahoos-MA          2:18.38Y
 39  Ferraro, Carmen C             18 CUBU-PV                   2:18.86Y
 40  Bennett, Kelly A              16 WAC-VA                    2:18.91Y
 41  Stone, Dana M                 16 Jersey Wahoos-MA          2:19.06Y
 42  Groves, Sabrina L             13 YORK-PV                   2:19.44Y
 43  Gerloff, Mary R               17 US-VA                     2:19.53Y
 44  Whitehouse, Grace P           15 CUBU-PV                   2:19.74Y
 45  Walsh, Courtney E             17 CUBU-PV                   2:20.27Y
 46  Colevas, Sophia M             16 CUBU-PV                   2:20.33Y
 47  Emerson, Ariane A             16 PM-PV                     2:20.63Y
 48  Foster, Stephanie L           15 Clippers-MD               2:20.66Y
 49  Finelli, Laura K              18 CUBU-PV                   2:20.81Y
 50  Springsteen, Ellie E          16 CUBU-PV                   2:20.95Y
 51  Persinger, Alex N             15 US-VA                     2:21.19Y
 52  Makarsky, Ashley M            18 SDS-PV                    2:21.55Y
 53  Dillinger, Natalie J          15 CUBU-PV                   2:21.81Y
 54  Merley, Caitlin F             18 CUBU-PV                   2:22.23Y
 55  Swinnerton, Grace R           15 CUBU-PV                   2:22.30Y
 56  Emery, Molly C                19 CUBU-PV                   2:29.86 
 57  Benevento, Laura J            20 CUBU-PV                   2:34.38 
 58  Baker, Tori L                 16 CUBU-PV                   2:39.48 
 59  Graves, Molly S               16 FBST-PV                   2:42.58 
 
Event 8  Men Senior 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Belecanech, Matthew J         17 Jersey Wahoos-MA          1:49.63Y
  2  Brake, Andy J                 21 CUBU-PV                   1:49.70Y
  3  Katis, Chuck W                17 CUBU-PV                   1:50.88Y
  4  Olson, Patrick J              17 Jersey Wahoos-MA          1:51.65Y
  5  Phillips, Bradley D           17 CUBU-PV                   1:52.00Y
  6  Park, Kyung J                 18 CUBU-PV                   1:52.24Y
  7  Sarman, Mark C                17 CUBU-PV                   1:53.25Y
  8  Burns, Owen J                 16 Jersey Wahoos-MA          1:54.38Y
  9  Baumgardner, Jacob D          18 CUBU-PV                   1:55.61Y
 10  Xue, Richard                  16 CUBU-PV                   1:56.02Y
 11  McDermott, Danny J            18 CUBU-PV                   1:56.23Y
 12  Curl, Tyler M                 18 CUBU-PV                   1:56.79Y
 13  Decker, Ian S                 17 CUBU-PV                   1:57.10Y
 14  Clendenin, William F          16 CUBU-PV                   1:58.51Y
 15  Schwalm, Connor P             18 PWSC-VA                   1:58.55Y
 16  Schuehler, Andy R             15 Jersey Wahoos-MA          1:58.95Y
 17  Leidy, Jacob P                15 CUBU-PV                   1:59.17Y
 18  Forest, Jimmy R               18 Clippers-MD               1:59.30Y
 19  Mattis, Mark J                16 FBST-PV                   1:59.31Y
 20  Chewning, Troy J              17 CUBU-PV                   1:59.91Y
 21  Masters, Alexander B          17 US-VA                     2:00.01Y
 22  Bennett, Danny D              17 Jersey Wahoos-MA          2:00.35Y
 23  Colley, Ben W                 15 WAC-VA                    2:00.42Y
 24  Owens, Evan T                 15 YORK-PV                   2:00.51Y
 25  St John, Carl A               16 CUBU-PV                   2:00.66Y
 26  Bissell, Logan G              16 US-VA                     2:00.84Y
 27  Glenn, Thomas B               18 Jersey Wahoos-MA          2:00.97Y
 28  Ratcliff, Kurtis M            17 CUBU-PV                   2:01.40Y
 29  Giroux, Quinn T               18 PM-PV                     2:01.95Y
 30  Mason, Nick A                 18 CUBU-PV                   2:02.49Y
 31  Gyenis, Andrew I              15 CUBU-PV                   2:02.89Y
 32  Dillon, Bradley J             18 CUBU-PV                   2:03.14Y
 33  Witkop, Bobby T               16 CUBU-PV                   2:03.28Y
 34  Hutchison, Robert J           17 CUBU-PV                   2:03.36Y
 35  Grimmett-Norris, Michael T    18 CUBU-PV                   2:03.57Y
 36  Tucker, Don J                 15 CUBU-PV                   2:04.02Y
 37  Bass, Eli S                   15 PM-PV                     2:04.04Y
 38  Zajic, Ben J                  17 CUBU-PV                   2:04.84Y
 39  Campbell, Christopher M       17 Jersey Wahoos-MA          2:04.96Y
 40  Pugliese, Xavier C            16 CUBU-PV                   2:05.04Y
 41  Shim, Johann G                16 CUBU-PV                   2:05.38Y
 42  Chestnut, Michael G           18 CUBU-PV                   2:06.30Y
 43  Nowak, Andrew J               16 SDS-PV                    2:06.33Y
 44  Kell, Michael B               16 Jersey Wahoos-MA          2:06.80Y
 45  Hirka, Logan M                16 CUBU-PV                   2:06.89Y
 46  Dennis, Scott A               17 Jersey Wahoos-MA          2:07.00Y
 47  Meindertsma, Caleb L          16 PM-PV                     2:07.04Y
 48  Bott, Joe J                   16 CUBU-PV                   2:07.30Y
 49  Pilcher, Dane M               16 YORK-PV                   2:08.12Y
 50  Elliott, Matt D               15 Burkwood-VA               2:08.39Y
 51  von Loewe, Pete A             39 MAKO-PV                   2:08.91Y
 52  Stockhausen, Jack H           15 Burkwood-VA               2:09.17Y
 53  Richards, Ryan A              15 Jersey Wahoos-MA          2:09.30Y
 54  Lazris, David I               15 Clippers-MD               2:10.33Y
