Licensed To: Potomac Marlins Hy-Tek's MEET MANAGER 1/20/2010 Page 1
Snowdude Invitational Mini Meet-2010 - 1/23/2010 to 1/24/2010
Session Report
Session: 1 Saturda
Day of Meet: 1 Starts at 03:40 PM Heat Interval: 30 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 1 Girls 8 Year Olds 100 Freestyle Relay 4 1 03:40 PM _______
Finals 2 Boys 8 Year Olds 100 Freestyle Relay 3 1 03:42 PM _______
Finals 3 Girls 7 & Under 100 Freestyle Relay 6 1 03:44 PM _______
Finals 4 Boys 7 & Under 100 Freestyle Relay 2 1 03:47 PM _______
Finals 5 Girls 8 Year Olds 50 Breaststroke 15 3 03:49 PM _______
Finals 6 Boys 8 Year Olds 50 Breaststroke 21 4 03:54 PM _______
Finals 7 Girls 7 & Under 50 Breaststroke 15 3 04:00 PM _______
Finals 8 Boys 7 & Under 50 Breaststroke 8 2 04:04 PM _______
Finals 9 Girls 6 & Under 25 Breaststroke 5 1 04:08 PM _______
Finals 10 Boys 6 & Under 25 Breaststroke 2 1 04:09 PM _______
Finals 11 Girls 8 Year Olds 25 Freestyle 29 5 04:10 PM _______
Finals 12 Boys 8 Year Olds 25 Freestyle 33 6 04:14 PM _______
Finals 13 Girls 7 Year Olds 25 Freestyle 23 4 04:19 PM _______
Finals 14 Boys 7 Year Olds 25 Freestyle 18 3 04:23 PM _______
Finals 15 Girls 6 & Under 25 Freestyle 10 2 04:26 PM _______
Finals 16 Boys 6 & Under 25 Freestyle 6 1 04:28 PM _______
Finals 17 Girls 8 Year Olds 25 Butterfly 19 4 04:29 PM _______
Finals 18 Boys 8 Year Olds 25 Butterfly 23 4 04:33 PM _______
Finals 19 Girls 7 Year Olds 25 Butterfly 13 3 04:37 PM _______
Finals 20 Boys 7 Year Olds 25 Butterfly 8 2 04:40 PM _______
Finals 21 Girls 6 & Under 25 Butterfly 3 1 04:42 PM _______
Finals 22 Boys 6 & Under 25 Butterfly 2 1 04:43 PM _______
Finals 23 Girls 8 Year Olds 50 Backstroke 22 4 04:44 PM _______
Finals 24 Boys 8 Year Olds 50 Backstroke 18 3 04:51 PM _______
Finals 25 Girls 7 & Under 50 Backstroke 14 3 04:56 PM _______
Finals 26 Boys 7 & Under 50 Backstroke 14 3 05:01 PM _______
Finals 27 Girls 6 & Under 25 Backstroke 12 2 05:07 PM _______
Finals 28 Boys 6 & Under 25 Backstroke 3 1 05:09 PM _______
Finals 29 Girls 8 & Under 100 Freestyle 21 4 05:11 PM _______
Finals 30 Boys 8 & Under 100 Freestyle 23 4 05:20 PM _______
Swimmer Count for Warm-ups: 139 ==== ====
Entry / Heat Totals: 395 78
Finish Time 05:29 PM _______
 
 
Session: 2 Sunday
Day of Meet: 2 Starts at 02:10 PM Heat Interval: 30 Seconds / Back +15 Seconds
 
Round Event Entries Heats Starts at
 
Finals 31 Girls 8 Year Olds 100 Medley Relay 4 1 02:10 PM _______
Finals 32 Boys 8 Year Olds 100 Medley Relay 3 1 02:13 PM _______
Finals 33 Girls 7 & Under 100 Medley Relay 2 1 02:15 PM _______
Finals 34 Boys 7 & Under 100 Medley Relay 1 1 02:18 PM _______
Finals 35 Girls 8 & Under 200 Freestyle 5 1 02:20 PM _______
Finals 36 Boys 8 & Under 200 Freestyle 3 1 02:24 PM _______
Finals 37 Girls 7 Year Olds 25 Backstroke 16 3 02:28 PM _______
Finals 38 Boys 7 Year Olds 25 Backstroke 15 3 02:32 PM _______
Finals 39 Girls 8 Year Olds 25 Backstroke 21 4 02:36 PM _______
Finals 40 Boys 8 Year Olds 25 Backstroke 22 4 02:41 PM _______
Finals 41 Girls 7 & Under 50 Butterfly 4 1 02:45 PM _______
Finals 42 Boys 7 & Under 50 Butterfly 6 1 02:47 PM _______
Finals 43 Girls 8 Year Olds 50 Butterfly 6 1 02:48 PM _______
Finals 44 Boys 8 Year Olds 50 Butterfly 8 2 02:49 PM _______
Finals 45 Girls 7 Year Olds 25 Breaststroke 10 2 02:52 PM _______
Finals 46 Boys 7 Year Olds 25 Breaststroke 15 3 02:54 PM _______
Finals 47 Girls 8 Year Olds 25 Breaststroke 20 4 02:58 PM _______
Finals 48 Boys 8 Year Olds 25 Breaststroke 22 4 03:02 PM _______
Finals 49 Girls 7 & Under 50 Freestyle 14 3 03:06 PM _______
Finals 50 Boys 7 & Under 50 Freestyle 14 3 03:10 PM _______
Finals 51 Girls 8 Year Olds 50 Freestyle 23 4 03:15 PM _______
Finals 52 Boys 8 Year Olds 50 Freestyle 26 5 03:20 PM _______
Finals 53 Girls 7 & Under 100 IM 5 1 03:27 PM _______
Finals 54 Boys 7 & Under 100 IM 10 2 03:29 PM _______
Finals 55 Girls 8 Year Olds 100 IM 17 3 03:34 PM _______
Finals 56 Boys 8 Year Olds 100 IM 15 3 03:42 PM _______
Swimmer Count for Warm-ups: 109 ==== ====
Entry / Heat Totals: 307 62
Finish Time 03:50 PM _______