TEAM RECORDS - Long Course Meters Last Update 05/17/10 |
||||||
|---|---|---|---|---|---|---|
| Purple Background indicates new TEAM record. Red * indicates a Potomac Valley Resident Record. |
||||||
| 8 & Under Girls | Date | Time | Event | 8 & Under Boys | Date | Time |
| Michelle Burnett | May-04 | 40.69 | 50m Free | Matt Puckace | Apr 05 | 40.37 |
| Sarah Bergen | Jun-04 | 1:31.74 | 100m Free | Matt Puckace | Apr 05 | 1:28.47 |
| 200m Free | Matt Puckace | Jun 05 | 3:25.12 | |||
| 400m Free | Matt Puckace | Jul-05 | 6:41.18 | |||
| Sarah Bergen | Jun-04 | 49.40 | 50m Back | Matt Puckace | Jul 05 | 48.18 |
| Caroline Jin | Jun-09 | 1:51.81 | 100m Back | Matt Puckace | Apr 05 | 1:46.64 |
| Caroline Jin | Jun-09 | 1:03.88 | 50m Breast | Matt Puckace | Apr 05 | 1:00.17 |
| Sarah Bergen | Jun-04 | 1:50.96 | 100m Breast | Matt Puckace | Jun 05 | 2:08.62 |
| Caroline Jin | Apr-09 | 51.79 | 50m Fly | Matt Puckace | Apr 05 | 49.00 |
| Holly Vizek | Jun-03 | 2:33.00 | 100m Fly | Matt Puckace | Jun-05 | 1:56.28 |
| 200m I.M. | Matt Puckace | Jun-05 | 3:50.77 | |||
| 200 Free Relay |
||||||
| 200 Medley Relay |
||||||
| 9 & 10 Girls | Date | Time | Event | 9 & 10 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Maxine Clifford | Aug-07 | 31.34 | 50m Free | John Kreitler | May-97 | 32.48 |
| Lauren Hensley | Jul-07 | 1:09.26 | 100m Free | Sebastien VanGelder | Jul-99 | 1:15.61 |
| Lauren Hensley | May-07 | 2:29.84 | 200m Free | David Kraft | Jul-97 | 2:42.03 |
| Lauren Hensley | Jul-07 | 5:15.41 | 400m Free | Matt Puckace | Jul-06 | 5:52.33 |
| Hannah Twomey | May-97 | 11:13.97 | 800m Free | Sebastien VanGelder | Jun-99 | 11:59.73 |
| Hannah Twomey | Jul-97 | 21:06.99 | 1500m Free | |||
| Maxine Clifford | Jul-07 | 36.83 | 50m Back | Sebastien VanGelder | Jun-99 | 38.98 |
| Lauren Hensley | Jul-07 | 1:19.77 | 100m Back | Sebastien VanGelder | Aug-99 | 1:25.55 |
| Hannah Twomey | Jul-97 | 3:05.28 | 200m Back | |||
| Holly Jansen | Jun-10 | 39.81 | 50m Breast | Derek Bui | Aug-00 | 41.62 |
| Holly Jansen | Jun-10 | 1:28.29 | 100m Breast | Derek Bui | Jul-00 | 1:32.28 |
| Hannah Twomey | Jul-97 | 3:31.84 | 200m Breast | |||
| Holly Jansen | Jun-10 | 35.56 | 50m Fly | Kent Fellows | Jun-05 | 35.33 |
| Kendra Keith | Jul-97 | 1:22.09 | 100m Fly | Kent Fellows | Jun-05 | 1:23.52 |
| Kendra Keith | Jun-97 | 3:18.87 | 200m Fly | |||
| Holly Jansen | Jun-10 | 2:52.29 | 200m I.M. | Sebastien Van Gelder | Jun-99 | 3:03.58 |
| Hannah Twomey | Jul-97 | 6:22.97 | 400m I.M. | |||
L. Hensley E. Johnson K. Shifflett M. Clifford |
Jul-07 | 2:19.78 | 200 Free Relay |
D. Nichols K. Todenhoft Q. Nichols S. VanGelder |
Jun-99 | 2:30.55 |
K. Shifflett E. Johnson L. Hensley M. Clifford |
Jul-07 | 2:40.32 | 200 Medley Relay |
S. VanGelder D. Nichols Q. Nichols K. Todenhoft |
Jul-99 | 2:51.60 |
| 11 & 12 Girls | Date | Time | Event | 11 & 12 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Katherine Finegan | Aug-00 | 28.55 | 50m Free | John Kreitler | Jul-99 | 27.50 |
| Marshi Smith | May-97 | 1:02.75 | 100m Free | Jacob Urbano | May-08 | 1:00.49 |
| Marshi Smith | May-97 | 2:16.38 | 200m Free | Jacob Urbano | May-08 | 2:13.62 |
| Katherine Jones | Jul-03 | 4:54.25 | 400m Free | Chris Crapco | May-07 | 4:55.26 |
| Lauren Kranz | May-03 | 10:16.71 | 800m Free | David Kraft | Jun-99 | 10:24.72 |
| Meghan Thiel | May-97 | 19:37.44 | 1500m Free | David Kraft | Jun-98 | 20:06.12 |
| Marshi Smith | May-97 | 33.52 | 50m Back | John Kreitler | Jun-99 | 32.43 |
| Lauren Hensley | July-09 | 1:11.92 | 100m Back | John Kreitler | Jun-99 | 1:10.95 |
| Lauren Hensley | July-09 | 2:32.65 | 200m Back | Nick Bolen | Jun-99 | 2:50.19 |
| Frances Dowd | Jun-03 | 37.72 | 50m Breast | Chris Crapco | Apr-07 | 36.44 |
| Frances Dowd | Jul-03 | 1:22.18 | 100m Breast | Chris Crapco | May-07 | 1:18.11 |
| Rachel Burnett | Jun-04 | 3:06.28 | 200m Breast | Chris Crapco | June-07 | 3:00.55 |
| Annika Jessen | Apr-05 | 30.85 | 50m Fly | Jacob Urbano | Apr-08 | 29.46 |
| Annika Jessen | Apr-05 | 1:09.51 | 100m Fly | Jacob Urbano | May-08 | 1:08.00 |
| Annika Jessen | Jul-05 | 2:47.95 | 200m Fly | Martin Javelosa | Jun-10 | 2:54.51 |
| Rachel Burnett | Jul-04 | 2:38.74 | 200m I.M. | David Shen | Jul-03 | 2:33.25 |
| Lauren Hensley | May-09 | 5:39.32 | 400m I.M. | Martin Javelosa | Jun-10 | 6:08.77 |
L. Kranz K. Jones A. Yensen R. Burnett |
May-03 | 2:05.89 | 200 Free Relay |
F. Mako S. VanGelder K. Todenhoft Q. Nichols |
Jul-01 | 2:11.71 |
L.Kranz K. Jones N. Criley T. King |
Jul-02 | 4:43.41 | 400 Free Relay |
C. Bosco S. VanGelder A. Shanley F. Mako |
Jul-00 | 4:53.26 |
A. Yensen F. Dowd K. Jones R. Burnett |
Jul-03 | 2:24.21 | 200 Medley Relay |
D. Nichols C. Bosco F. Mako S. VanGelder |
Jul-00 | 2:29.61 |
A. Yensen F. Dowd K. Jones R. Burnett |
Jul-03 | 5:14.11 | 400 Medley Relay |
D. Nichols D. Bui F. Mako S. VanGelder |
Jul-01 | 5:22.01 |
| 13 & 14 Girls | Date | Time | Event | 13 & 14 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Marshi Smith | Jul-98 | 27.84 | 50m Free | John Kreitler | Aug-00 | 25.54 |
| Marshi Smith | Aug-98 | 59.44 | 100m Free | Mike Ott | Aug-99 | *54.71 |
| Rachael Burnett | Jul-06 | 2:10.50 | 200m Free | Mike Ott | Aug-99 | 2:00.43 |
| Rachael Burnett | Jul-06 | 4:30.64 | 400m Free | David Kraft | Jul-01 | 4:31.02 |
| Rachael Burnett | Jul-06 | 9:15.34 | 800m Free | David Kraft | Aug-01 | 9:10.38 |
| Meghan Thiel | Jul-99 | 18:29.44 | 1500m Free | David Kraft | Aug-01 | 17:38.13 |
| Marshi Smith | Aug-98 | 1:06.66 | 100m Back | John Kreitler | Aug-00 | 1:05.47 |
| Marshi Smith | Aug-98 | 2:30.04 | 200m Back | David Kraft | Aug-01 | 2:21.74 |
| Casey Fimian | Jul-00 | 1:20.28 | 100m Breast | Derek Bui | Jul-04 | 1:11.41 |
| Laura Schwartz | Aug-09 | 2:52.36 | 200m Breast | Mike Ott | Aug-99 | 2:35.40 |
| Annka Jessen | Jul-07 | 1:07.19 | 100m Fly | Eric Nasakaitis | Jul-07 | 1:04.50 |
| Lauren Kranz | May-05 | 2:31.62 | 200m Fly | Eric Nasakaitis | Jul-07 | 2:25.37 |
| Laura Schwartz | Aug-09 | 2:27.00 | 200m I.M. | Mike Ott | Jul-99 | 2:21.25 |
| Rachael Burnett | Jul-06 | 5:06.84 | 400 I.M. | Mike Ott | Aug-99 | 4:54.45 |
E. Davis A. Cameron M. Theil M. Smith |
Jun-99 | 1:57.53 | 200 Free Relay |
B. Sundel E. Nasakaitis J. Bouchard Q. Giroux |
Jul-06 | 1:54.22 |
C. Rice L. Schwartz K. Dodson B. Ferris |
Jul-08 | 4:22.90 | 400 Free Relay |
D. Shen D. Bui B. Tuben J. Rhodes |
Jul-04 | 4:10.90 |
R. Burnett A. Jessen A. Smith K. McKinstry |
Jul-06 | 9:33.25 | 800 Free Relay |
D. Shen Q. Nichols D. Bui B. Tuben |
Jul-04 | 9:19.56 |
M. Smith M. Theil E. Davis A. Cameron |
Jun-99 | 2:13.55 | 200 Medley Relay |
E. Nasakaitis A. Johnson C. Crapco B. Sundel |
Jul-07 | 2:06.70 |
K. McKinstry R. Burnett A. Jessen A. Franzluebbers |
Jul-06 | 4:57.01 | 400 Medley Relay |
Q. Nichols D. Bui B. Tuben D. Shen |
Jul-04 | 4:44.44 |
| 15 & Over Girls | Date | Time | Event | 15 & Over Boys | Date | Time |
|---|---|---|---|---|---|---|
| PJ Naber | Jul-08 | 26.87 | 50m Free | Stephen Scheren | Jul-06 | 23.57 |
| PJ Naber | Jul-08 | 58.00 | 100m Free | Stephen Scheren | Jul-06 | 51.14 |
| Rachael Burnett | Mar-08 | 2:05.78 | 200m Free | Stephen Scheren | Aug-06 | 1:54.84 |
| Rachael Burnett | May-10 | 4:22.36 | 400m Free | David Kraft | Jun-04 | 4:08.35 |
| Rachael Burnett | May-10 | 9:00.92 | 800m Free | David Kraft | Jul-04 | 8:30.95 |
| Rachael Burnett | Jul-08 | 17:39.14 | 1500m Free | David Kraft | Aug-06 | 16:06.27 |
| Marshi Smith | Mar-01 | 1:05.72 | 100m Back | Ben Tuben | Jul-09 | 1:00:32 |
| Marshi Smith | Aug-00 | 2:25.28 | 200m Back | David Kraft | Jul-05 | 2:14.15 |
| Rachel Schaffner | Jul-02 | 1:16.59 | 100m Breast | Derek Bui | May-07 | 1:07.30 |
| Rachel Schaffner | Jul-02 | 2:44.75 | 200m Breast | Derek Bui | Jul-06 | 2:31.09 |
| Bridget Mallon | Aug-98 | 1:03.66 | 100m Fly | Ben Tuben | Jul-09 | 57.18 |
| Jen McLaughlin | Jul-02 | 2:21.09 | 200m Fly | Ben Tuben | May-08 | 2:11.99 |
| Rachael Burnett | Aug-08 | 2:23.33 | 200m I.M. | David Kraft | Jul 05 | 2:14.08 |
| Rachael Burnett | May-10 | 4:55.98 | 400m I.M. | David Kraft | Jul-04 | 4:37.43 |
| 200 Free Relay |
S. Burnham C. Bolen M. Norman E. Wellington |
Jun-99 | 1:48.02 | |||
R. Burnett T. King P. Naber E. Ferguson |
Jul-06 | 4:09.21 | 400 Free Relay |
S. Scheren D. Kraft B. Tuben D. Shen |
Jul-06 | 3:44.06 |
E. Ferguson T. King P. Naber R. Burnett |
Jul-06 | 8:55.60 | 800 Free Relay |
S. Scheren D. Shen D. Nichols D. Kraft |
Jul-06 | 8:12.62 |
M. Sarasup K Cerwensky S. Batko K. Finegan |
Jul-00 | 2:15.59 | 200 Medley Relay |
S. Burnham M. Norman E. Wellington D. Green |
Jun-99 | 2:04.19 |
A. Cameron R. Schaffner J. McLaughlin A. Stark |
Jul-02 | 4:33.25 | 400 Medley Relay |
S. VanGelder D. Bui B. Tuben D. Shen |
Jul-07 | 4:08.20 |