TEAM RECORDS - Short Course Yards Last Update 12-12-11 |
||||||
|---|---|---|---|---|---|---|
Purple Background indicates new TEAM record. |
||||||
| 8 & Under Girls | Date | Time | Event | 8 & Under Boys | Date | Time |
| Erin Johnson | Mar-06 | 15.79 | 25 Free | Max Tyburski | Nov-98 | 14.70 |
| Mary Kominski | Jan-11 | 34.71 | 50 Free | Matt Puckace | Jan-06 | 32.47 |
| Mary Kominski | Feb-11 | 1:17.27 | 100 Free | Matt Puckace | Feb-06 | 1:11.23 |
| Kendra Keith | Jan-96 | 2:50.60 | 200 Free | Matt Puckace | Feb-06 | 2:39.21 |
| Caroline Jin | Feb-10 | 7:56.09 | 500 Free | Matt Puckace | Nov-05 | 7:24.33 |
| Maxine Clifford | Nov-05 | 18.29 | 25 Back | Max Tyburski | Nov-98 | 17.92 |
| Maxine Clifford | Nov-05 | 40.24 | 50 Back | Matt Puckace | Feb-06 | 38.75 |
| Kendra Keith | Feb-96 | 1:25.37 | 100 Back | Matt Puckace | Feb-06 | 1:25.28 |
| 200 Back | ||||||
| Mary Kominski | Dec- 10 | 19.15 | 25 Breast | Blake Marcey | Nov-09 | 19.84 |
| Mary Kominski | Dec-10 | 41.77 | 50 Breast | Blake Marcey | Jan - 10 | 44.08 |
| Mary Kominski | Feb-11 | 1:37.35 | 100 Breast | Matt Puckace | Dec-05 | 1:47.11 |
| Allie Brooks | Feb-03 | 4:10.41 | 200 Breast | Jeff Gerber | Feb-11 | 3:51.53 |
| Mary Kominski | Jan-11 | 15.98 | 25 Fly | Austin Patteson | May-02 | 16.43 |
| Kendra Keith | Jan-96 | 38.87 | 50 Fly | Quyen Nichols | Mar-99 | 37.64 |
| Kendra Keith | Feb-96 | 1:33.02 | 100 Fly | Dylan Major | Feb-11 | 1:29.12 |
| 200 Fly | Dylan Major | Mar-11 | 3:38.06 | |||
| Mary Kominski | Feb-11 | 1:24.27 | 100 I.M. | Matt Puckace | Feb-06 | 1:22.78 |
| Kendra Keith | Feb-96 | 3:14.77 | 200 I.M. | Matt Puckace | Dec-05 | 3:05.75 |
| 400 I.M. | ||||||
E. Johnson M. Berry R. Byrd Z. Campbell |
Mar-06 | 1:09.74 | 100 Free Relay |
Max Kuranda Ethan Nguyen Sean Murphy Blake Marcey |
Jan-10 | 1:07.24 |
S. Bergen M. Ferguson M. Burnett M. Patalita |
Mar-04 | 2:36.26 | 200 Free Relay |
B. Tuben N. Colantoni Q. Nichols M. Tyburski |
Oct-98 | 2:31.68 |
M. Ferguson S. Bergen H. Patteson M. Burnett |
Mar-04 | 1:20.89 | 100 Medley Relay |
Kyle Diederich Sean Jansen Leo Goldblatt Dylan Major |
Apr-10 | 1:18.07 |
| 9 & 10 Girls | Date | Time | Event | 9 & 10 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Maxine Clifford | Nov-07 | 27.24 | 50 Free | Jonathan Pollock | Mar-11 | 26.82 |
| Lauren Kranz | Mar-01 | 1:02.05 | 100 Free | Jonathan Pollock | Mar-11 | 1:02.10 |
| Lauren Hensley | Mar-07 | 2:17.93 | 200 Free | Tae Chang | Mar-11 | 2:12.85 |
| Lauren Hensley | Mar-07 | 5:56.75 | 500 Free | Chris Marlin | Dec-06 | 6:19.33 |
| Meghan Thiel | Jan-96 | 12:20.51 | 1000 Free | Matthew Bernfeld | Oct-97 | 13:25.18 |
| Rachel Burnett | Jan-03 | 22:49.79 | 1650 Free | Matthew Bernfeld | Jan-98 | 22:11.46 |
| Lauren Kranz | Mar-01 | 32.33 | 50 Back | John Howard Sidman | Mar-00 | 32.08 |
| Maxine Clifford | Nov-07 | 1:10.85 | 100 Back | Sebastien VanGelder | Feb-00 | 1:11.64 |
| Rachel Burnett | Dec-02 | 2:39.29 | 200 Back | Tae Chang | Feb-11 | 2:42.65 |
| Holly Jansen | Dec-10 | 35.36 | 50 Breast | Jonathan Pollock | Mar-11 | 35.38 |
| Holly Jansen | Dec-10 | 1:14.81 | 100 Breast | Derek Bui | Dec-00 | 1:18.36 |
| Holly Jansen | Oct-10 | 2:45.93 | 200 Breast | Blake Marcey | Nov-11 | 3:07.06 |
| Holly Jansen | Dec-10 | 30.07 | 50 Fly | Chris Marlin | Dec-06 | 30.96 |
| Holly Jansen | Nov-10 |
1:10.60 | 100 Fly | Chris Marlin | Dec-06 | 1:08.95 |
| Lauren Hensley | Feb-07 | 2:56.41 | 200 Fly | Chris Marlin | Nov-06 | 2:56.56 |
| Holly Jansen | Dec-10 | 1:08.08 | 100 I.M. | Jonathan Pollock | Mar-11 | 1:10.27 |
| Holly Jansen | Dec-10 | 2:25.59 | 200 I.M. | Tae Chang | Mar-11 | 2:35.84 |
| Holly Jansen | Nov-10 | 5:19.81 | 400 I.M. | Jonathan Pollock | Feb-11 | 5:41.95 |
L. Hensley M. Clifford Z. Palmer J. Sun |
Mar-07 | 2:00.69 | 200 Free |
T. Chang |
Mar-11 | 1:57.83 |
M. Clifford Z. Palmer J. Schwartz L. Hensley |
Mar-07 | 2:14.98 | 200 Medley Relay |
W. Breiseth B. Marcey T. Chang J. Pollock |
Mar-11 | 2:19.08 |
| 11 & 12 Girls | Date | Time | Event | 11 & 12 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Marshi Smith | Apr-97 | 25.51 | 50 Free | Blake Sundel | Dec-05 | *23.40 |
| Marshi Smith | Apr-97 | 54.52 | 100 Free | Jacob Urbano | Apr-08 | 53.14 |
| Marshi Smith | Apr-97 | 1:58.05 | 200 Free | Jacob Urbano | Apr-08 | 1:57.98 |
| Meghan Thiel | Dec-97 | 5:14.46 | 500 Free | Stephen Burnham | Feb-97 | 5:24.41 |
| Meghan Thiel | Oct-97 | 11:01.34 | 1000 Free | David Kraft | Oct-99 | 11:31.09 |
| Rachel Burnett | Jan-05 | 18:50.29 | 1650 Free | David Kraft | Oct-98 | 20:02.08 |
| Marshi Smith | Feb-97 | 28.43 | 50 Back | John Kreitler | Apr-99 | 28.00 |
| Marshi Smith | Apr-97 | 1:01.26 | 100 Back | Stephen Burnham | Feb-97 | 1:00.77 |
| Marshi Smith | Mar-97 | 2:13.10 | 200 Back | Stephen Burnham | Mar-97 | 2:20.24 |
| Matty Ferguson | Mar-08 | 31.97 | 50 Breast | Chris Crapco | Mar-07 | 31.19 |
| Matty Ferguson | Mar-08 | 1:10.03 | 100 Breast | Chris Crapco | Mar-07 | 1:07.62 |
| Holly Jansen | Dec-11 | 2:33.49 | 200 Breast | Chris Crapco | Mar-07 | 2:27.72 |
| Annika Jessen | Mar-05 | 26.86 | 50 Fly | Blake Sundel | Dec-05 | **25.18 |
| Annika Jessen | Mar-05 | 1:00.04 | 100 Fly | Jake Urbano | Apr-08 | 57.23 |
| Kendra Keith | Nov-99 | 2:22.19 | 200 Fly | Chris Marlin | Mar-08 | 2:21.41 |
| Maxine Clifford | Mar-09 | 1:02.86 | 100 I.M. | Jacob Urbano | Apr-08 | 1:00.78 |
| Rachel Burnett | Dec-04 | 2:16.52 | 200 I.M. | Stephen Burnham | Feb-97 | 2:14.21 |
| Rachel Burnett | Dec-04 | 4:50.60 | 400 I.M. | Stephen Burnham | Mar-97 | 5:05.98 |
T. King L. Snyder L. Bachman L. Kranz |
Dec-02 | 1:47.45 | 200 Free Relay |
B. Gryski K. Major T. Chang J. Pollock |
Dec-11 | 1:45.02 |
L.Kranz L. Snyder K. Jones T. King |
Dec-02 | 3:53.12 | 400 Free Relay |
J. Pollock K. Major T. Chang B. Gryski |
Dec-11 | 3:53.21 |
L. Kranz F. Dowd L. Snyder T. King |
Dec-02 | 1:58.85 | 200 Medley Relay |
B. Gryski K. Major T. Chang J. Pollock |
Dec-11 | 2:01.09 |
L. Snyder F. Dowd L. Kranz T. King |
Dec-02 | 4:21.17 | 400 Medley Relay |
T. Chang J. Pollock K. Major B. Gryski |
Dec-11 | 4:25.20 |
| 13 & 14 Girls | Date | Time | Event | 13 & 14 Boys | Date | Time |
|---|---|---|---|---|---|---|
| Marshi Smith | Mar-99 | 23.89 | 50 Free | John Kreitler | Mar-01 | 21.92 |
| Marshi Smith | Mar-99 | 51.75 | 100 Free | John Kreitler | Mar-01 | 48.16 |
| Marshi Smith | Mar-99 | 1:51.76 | 200 Free | Michael Ott | Apr-99 | 1:47.74 |
| Rachael Burnett | Dec-06 | 4:59.61 | 500 Free | David Kraft | Oct-01 | 4:55.95 |
| Rachael Burnett | Dec-06 | 10:16.23 | 1000 Free | David Kraft | Mar-01 | 10:08.47 |
| Meghan Thiel | Dec-98 | 17:47.48 | 1650 Free | David Kraft | Mar-01 | 17:00.15 |
| Marshi Smith | Dec-98 | 57.00 | 100 Back | John Kreitler | Mar-01 | 54.99 |
| Marshi Smith | Mar-99 | 2:02.81 | 200 Back | John Kreitler | Mar-01 | 2:01.18 |
| Emily Ferguson | Dec-04 | 1:07.86 | 100 Breast | Derek Bui | Dec-04 | 1:01.69 |
| Brittany Fox | Dec-04 | 2:27.16 | 200 Breast | Derek Bui | Dec-04 | 2:14.40 |
| Annika Jessen | Mar-07 | 58.13 | 100 Fly | David Shen | Mar-05 | 54.66 |
| Katherine McAdoo | Mar-97 | 2:08.78 | 200 Fly | Austin Patteson | Mar-08 | 2:04.07 |
| Lauren Kranz | Mar-05 | 2:10.47 | 200 I.M. | Michael Ott | Apr-99 | 2:02.06 |
| Rachael Burnett | Dec-06 | 4:32.62 | 400 I.M. | Michael Ott | Apr-99 | 4:24.04 |
C. Fimian J. VanErden A. Cameron M. Smith |
Dec-98 | 1:41.36 | 200 Free Relay |
S. Burnham M. Stringham M. Ott |
Dec-98 | 1:33.22 |
K. Jones T. King B. Fox E. Ferguson |
Dec-04 | 3:41.52 | 400 Free |
S. Burnham M. Stringham M. Ott |
Dec-98 | 3:28.74 |
T. King K. Jones E. Ferguson L. Kranz |
Dec-04 | 7:56.66 | 800 Free Relay |
B. Tuben S. Van Gelder D. Bui D. Shen |
Mar-04 | 7:46.51 |
L. Kranz |
Mar-05 | 1:53.61 | 200 Medley Relay |
B. Johnston E. Bass J. Chang K. Grant |
Mar-09 | 1:47.50 |
L. Kranz E. Ferguson K. Jones T. King |
Dec-04 | 4:09.04 | 400 Medley Relay |
S. Burnham A. Pelenberg M. Ott |
Dec-98 | 3:54.73 |
| 15 & Over Girls | Date | Time | Event | 15 & Over Boys | Date | Time |
|---|---|---|---|---|---|---|
| Marshi Smith | Mar-01 | *23.44 | 50 Free | Steve Scheren | Dec-04 | 20.73 |
| Marshi Smith | Mar-01 | 51.02 | 100 Free | Stephen Scheren | Dec-04 | 45.57 |
| Rachael Burnett | Mar-09 | 1:50.24 | 200 Free | Stephen Scheren | Dec-04 | 1:40.21 |
| Rachael Burnett | Mar-07 | *4:50.14 | 500 Free | David Kraft | Dec-04 | 4:37.17 |
| Rachael Burnett | Mar-09 | 10:08.29 | 1000 Free | David Kraft | Mar-05 | 9:28.80 |
| Rachael Burnett | Mar-08 | 16:59.78 | 1650 Free | David Kraft | Mar-04 | 15:58.06 |
| Marshi Smith | Mar-01 | **55.08 | 100 Back | Sebastien VanGelder | Dec-06 | 52.77 |
| Marshi Smith | Mar-01 | *2:01.55 | 200 Back | David Kraft | Dec-04 | 1:55.16 |
| Casey Fimian | Dec-01 | 1:06.12 | 100 Breast | Derek Bui | Mar-07 | 57.06 |
| Casey Fimian | Mar-02 | 2:23.29 | 200 Breast | Matt Norman | Mar-99 | 2:05.88 |
| Bridget Mallon | Dec-98 | 56.20 | 100 Fly | Ben Tuben | Dec-07 | 49.64 |
| Bridget Mallon | Dec-98 | 2:02.98 | 200 Fly | Ben Tuben | Mar-08 | 1:51.93 |
| Rachael Burnett | Mar-09 | 2:04.85 | 200 I.M. | Mike Ott | Mar-00 | 1:55.45 |
| Rachael Burnett | Mar-09 | 4:21.70 | 400 I.M. | David Kraft | Mar-04 | 4:01.26 |
A. Cameron K. Finegan C. Felker B. Mobley |
Feb-02 | 1:38.49 | 200 Free Relay |
J. Kreitler R. Hess D. Kraft S. Scheren |
Mar-05 | 1:27.63 |
A. Cameron K. Finegan E. Tarpey B. Mobley |
Mar-02 | 3:33.57 | 400 Free Relay |
S. Scheren J. Kreitler B. Paster D. Kraft |
Dec-03 | 3:10.62 |
E. Ferguson C. McCrone T. King R. Burnett |
Dec-07 | 7:45.65 | 800 Free Relay |
B. Paster J. Kreitler D. Kraft S. Scheren |
Dec-03 | 7:02.59 |
A. Cameron C. Fimian E. Tarpey B. Mobley |
Mar-02 | 1:49.52 | 200 Medley Relay |
D. Bauernfeind D. Bui B. Tuben D. Shen |
Mar-08 | 1:35.69 |
A. Cameron C. Fimian E. Tarpey K. Finegan |
Mar-02 | 3:56.53 | 400 Medley Relay |
S. VanGelder D. Bui B. Tuben D. Shen |
Dec-06 | 3:32.79 |