Licensed to Potomac Marlins Hy-Tek's Meet Manager 5/19/2008 02:47 PM
2008 Virginia State LC Champs - 5/24/2008 to 5/26/2008
Psych Sheet
Event 1 Women 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Greene, Eva J 14 Machine-PV 53.34Y
2 Hough, Kendall R 14 CUBU-PV 53.43Y
3 Jones, Kaitlin S 14 SQST-VA 53.45Y
4 Buscaglia, Caroline O 13 SQST-VA 53.79Y
5 Kuhn, Victoria N 14 CUBU-PV 54.69Y
6 Abernathy, Kelsey M 14 Clippers-MD 54.87Y
7 Iverson, Kayla N 14 SQST-VA 55.06Y
8 Hensley, Caleigh E 13 SNOW-PV 55.51Y
9 Haufler, Allison T 14 SNOW-PV 55.53Y
10 Baker, Tori L 14 CUBU-PV 55.57Y
11 Staniszewski, Dylan K 13 CUBU-PV 55.70Y
12 Baker, Lauren R 14 SQST-VA 55.81Y
13 Lutz, Hannah D 13 CUBU-PV 56.73Y
14 Newton, Sophie M 14 SNOW-PV 56.75Y
15 Ferris, Brenna M 13 PM-PV 56.82Y
16 Hoffert, Hannah M 13 SQST-VA 56.94Y
17 Zeigler, Madelyn R 14 CUBU-PV 57.07Y
18 Walsh, Mackenzie L 14 CUBU-PV 57.13Y
19 Hines, Taylor J 14 SQST-VA 57.13Y
20 Fortman, Erin E 14 CUBU-PV 57.28Y
21 Monahan, Bailie C 14 STAT-VA 57.47Y
22 Pollock, Apolonia S 13 UN-CU-PV 57.50Y
23 Kelly, Kate E 13 STAT-VA 57.63Y
24 Smith, Taylor E 14 CUBU-PV 57.71Y
25 Dodson, Kathleen J 13 PM-PV 57.78Y
26 Mendel, Erica S 13 SQST-VA 57.78Y
27 McTarsney, Ciara T 14 STAT-VA 58.31Y
28 Overly, Catherine A 14 CUBU-PV 58.43Y
29 Rice, Carolyn A 14 PM-PV 58.53Y
30 Moffitt, Hellen S 13 CUBU-PV 58.62Y
31 Sherman, Paige C 13 STAT-VA 58.70Y
32 Tai, Liana C 14 CUBU-PV 58.75Y
33 Swinnerton, Grace R 13 CUBU-PV 59.25Y
34 Jones, Blake M 14 Clippers-MD 59.32Y
35 Li, Ziwei 13 CUBU-PV 59.64Y
36 Covert, Rachel O 13 SQST-VA 59.73Y
37 Hague, Taylor L 13 SQST-VA 59.84Y
38 Emerson, Ariane A 14 PM-PV 59.95Y
39 Sarman, Anna C 13 CUBU-PV 59.97Y
40 Lair, Gina R 14 SNOW-PV 59.99Y
41 Gold, Jordan E 14 SNOW-PV 1:00.09Y
42 Petka-Chadsey, Lauren K 13 CUBU-PV 1:00.21Y
43 Harlow, Adrienne R 13 CUBU-PV 1:00.23Y
44 Presgraves, Amanda C 14 SNOW-PV 1:00.43Y
45 Foster, Stephanie L 13 Clippers-MD 1:00.58Y
46 Atkinson, Tracey A 13 UN-CU-PV 1:00.63Y
47 Johannes, Anna F 14 PM-PV 1:06.31Y
48 McGough, Kat C 14 PM-PV 1:08.31
Event 2 Men 13-14 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Hashemi, Cyrus 13 CUBU-PV 50.26Y
2 Seliskar, Stephen M 13 CUBU-PV 51.89Y
3 Johnston, Cameron M 13 SQST-VA 52.05Y
4 Spata, Sean J 14 CUBU-PV 52.37Y
5 Crapco, Chris J 13 CUBU-PV 53.02Y
6 Jones, Brad C 14 Clippers-MD 53.56Y
7 Herrmann, Michael R 13 CUBU-PV 53.83Y
8 Nielsen, Matthew Q 13 CUBU-PV 54.29Y
9 Taylor, Capwell E 13 SNOW-PV 54.43Y
10 Ledecky, Michael D 14 CUBU-PV 54.49Y
11 Johnson, Matthew C 14 SQST-VA 54.60Y
12 Tyrrell, Kyle E 14 CUBU-PV 54.88Y
13 Leighton, Alex C 14 CUBU-PV 55.05Y
14 Shim, Johann G 14 CUBU-PV 55.19Y
15 Leidy, Jacob P 13 CUBU-PV 55.43Y
16 Saffran, Alex D 13 CUBU-PV 55.57Y
17 Rupp, Colton D 14 CUBU-PV 55.80Y
18 Hardimon, Madison C 13 PM-PV 56.37Y
19 Xu, Benjamin 13 Clippers-MD 56.62Y
20 Maquera, Cubby C 13 CUBU-PV 57.13Y
21 Royer, Matt W 14 SNOW-PV 57.29Y
22 Ikeda, Robert C 14 YORK-PV 57.32Y
23 Shultis, Bryan J 14 STAT-VA 57.52Y
24 Most, Eric M 14 SQST-VA 57.53Y
25 Nemsick, Brian E 14 Clippers-MD 57.54Y
26 McQuade, Ryan A 14 CUBU-PV 57.59Y
27 Lazris, David I 13 Clippers-MD 57.63Y
28 Pilcher, Dane M 14 YORK-PV 1:01.99
29 Owens, Evan T 13 YORK-PV 1:02.81
Event 3 Women 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Parkhurst, Michelle N 20 Machine-PV 49.97Y
2 Naber, PJ J 19 PM-PV 50.74Y
3 Simmons, Caroline I 17 STAT-VA 52.17Y
4 Ferguson, Emily A 18 PM-PV 52.36Y
5 Boyle, Kaeley K 19 CUBU-PV 52.74Y
6 Cavalier, Meredith A 16 UN-CU-PV 52.88Y
7 Mizerak, Gabrielle M 16 CUBU-PV 53.20Y
8 HU, Janet Y 12 CUBU-PV 53.22Y
9 Bloch, Laurence S 15 Aqua Hoya-PV 53.46Y
10 McMullan, Valerie B 16 SNOW-PV 53.60Y
11 Hough, Jordan E 17 UN-CU-PV 53.72Y
12 Vincent, Taylor M 12 CUBU-PV 53.74Y
13 King, Tana M 18 PM-PV 53.82Y
14 Werner, Bridget L 15 CUBU-PV 53.83Y
15 Hall, Alina M 15 CUBU-PV 53.92Y
16 Lynch, Sarah Ellen E 17 CUBU-PV 53.99Y
17 Gibson, Carly M 19 CUBU-PV 54.25Y
18 Howard, Megan D 15 CUBU-PV 54.26Y
19 Muir, Anne C 23 PM-PV 54.37Y
20 Ogren, Carly A 15 CUBU-PV 54.68Y
21 Harlow, Margaret L 16 CUBU-PV 54.78Y
22 Fillinger, Isa S 16 CUBU-PV 54.96Y
23 Tanner, Carly R 17 CUBU-PV 55.08Y
24 Weems, Anna C 17 CUBU-PV 55.18Y
25 Pietrantonio, Anna E 15 CUBU-PV 55.22Y
26 Kalnins, Dana R 17 UN-CU-PV 55.31Y
27 Bloch, Melanie S 17 Aqua Hoya-PV 55.37Y
28 Landers, Shannon M 17 CUBU-PV 55.38Y
29 Bailey, Christina C 18 CUBU-PV 55.90Y
30 Metts, Megan A 16 CUBU-PV 56.05Y
31 Walsh, Courtney E 15 CUBU-PV 56.14Y
32 Larsen, Elizabeth E 15 SQST-VA 56.14Y
33 Ferraro, Carmen C 16 CUBU-PV 56.26Y
34 Franzluebbers, Ana M 16 PM-PV 56.31Y
35 Finelli, Laura K 16 CUBU-PV 56.61Y
36 Fralen, Katie A 15 STAT-VA 56.74Y
37 Kearns, Stephanie C 18 Lionville-MA 56.95Y
38 Sieracki, Kate A 15 CUBU-PV 56.97Y
39 Rholl, Christine E 15 CUBU-PV 57.00Y
40 Molano, Chanele E 17 CUBU-PV 57.03Y
41 Newman, Rebecca J 16 CUBU-PV 57.11Y
42 Regan, Alexis 16 PM-PV 57.15Y
43 Banks, Tara E 16 CUBU-PV 57.25Y
44 Sieracki, Alex E 17 CUBU-PV 57.25Y
45 Wilson, Jenny D 17 CUBU-PV 57.37Y
46 Langlois, Nicole K 18 CUBU-PV 57.56Y
47 O'Shea, Annie I 18 CUBU-PV 57.63Y
48 Fillinger, Meg E 18 CUBU-PV 57.68Y
49 Riley, Kelsey L 15 CUBU-PV 57.80Y
50 McKinsrtry, Kat R 16 UNSNO-PV 57.94Y
51 Wymelenberg, Lynn A 52 Unattached-PV 1:04.32Y
52 Erickson, Sarah P 18 CUBU-PV 1:04.66
53 Erickson, Melissa M 16 CUBU-PV 1:04.78
54 Merley, Caitlin F 16 CUBU-PV 1:05.32
55 Benevento, Laura J 18 CUBU-PV 1:06.57
56 Hondros, Julia M 15 CUBU-PV 1:06.85
57 Webster, Raychel E 15 SNOW-PV 1:07.23
Event 4 Men 100 LC Meter Freestyle
===============================================================================
Name Age Team
===============================================================================
1 Scheren, Stephen A 21 PM-PV 44.19Y
2 Park, Brock B 18 CUBU-PV 46.21Y
3 Lawson, Callum T 18 SNOW-PV 46.70Y
4 Harris, Matt L 20 RMSC-PV 46.72Y
5 Ogren, Tad A 20 CUBU-PV 47.20Y
6 Tyburski, Max R 18 CUBU-PV 47.49Y
7 Shen, David Z 17 PM-PV 47.56Y
8 Spencer, Robert A 15 Aqua Hoya-PV 47.56Y
9 Lytle, Patrick T 16 CUBU-PV 47.61Y
10 Salig, Matt C 16 Lionville-MA 47.72Y
11 Tuben, Benjamin P 18 PM-PV 48.14Y
12 Kiss, David 17 CUBU-PV 48.18Y
13 Wright, Geoffrey A 15 SNOW-PV 48.22Y
14 Litman, Ethan A 17 CUBU-PV 48.35Y
15 Davis, Anders C 19 CUBU-PV 48.80Y
16 Evans, Connor P 17 CUBU-PV 48.84Y
17 Christensen, Jon L 17 CUBU-PV 49.17Y
18 Frye, Sean R 17 CUBU-PV 49.31Y
19 Lazris, Michael B 15 Clippers-MD 49.35Y
20 Sullivan, Patrick P 17 CUBU-PV 49.43Y
21 Doordan, Eric R 18 CUBU-PV 49.73Y
22 Meckley, John H 16 CUBU-PV 49.81Y
23 Saad, Nour S 17 Clippers-MD 49.94Y
24 Kiss, Balazs 16 CUBU-PV 50.20Y
25 Baffer, Brady C 15 CUBU-PV 50.32Y
26 Casey, Tom J 16 SNOW-PV 50.46Y
27 Vest, Kevin M 16 CUBU-PV 50.55Y
28 Huether, Steve B 18 CUBU-PV 50.57Y
29 Baffer, Brennan E 17 CUBU-PV 50.68Y
30 DeGeorges, Trey L 17 UN-CU-PV 50.81Y
31 Jamison, Cole C 17 SNOW-PV 50.87Y
32 Boyle, Matthew W 26 CUBU-PV 50.90Y
33 Swinimer, Nicholas J 17 SNOW-PV 51.06Y
34 Dickerson, Michael C 19 CUBU-PV 51.08Y
35 Durazo, Danny M 17 SNOW-PV 51.22Y
36 Huizinga, Ben D 16 CUBU-PV 51.26Y
37 Thompson, Kevin J 17 SNOW-PV 51.33Y
38 Munger, Tyler J 17 PM-PV 51.44Y
39 Clark, Patrick I 18 CUBU-PV 51.48Y
40 Covert, John I 17 SQST-VA 51.60Y
41 Walters, Andrew T 16 STAT-VA 51.64Y
42 Heilbronner, Brian P 15 CUBU-PV 51.68Y
43 Kennedy, Thomas M 18 SQST-VA 51.69Y
44 Osiecki, Matthew T 15 CUBU-PV 51.93Y
45 Freedman, Jeremy S 17 CUBU-PV 52.07Y
46 Shifflett, Christopher D 16 UN-PM-PV 52.23Y
47 Mittan, Tim A 17 SNOW-PV 52.24Y
48 Grimmett-Norris, Michael T 16 CUBU-PV 52.27Y
49 Nasakaitis, Eric J 15 PM-PV 52.39Y
50 Ballen, Peter L 16 YORK-PV 52.39Y
51 Mason, Nick A 16 CUBU-PV 52.41Y
52 Cooper, Kyle D 17 SQST-VA 52.89Y
53 Wunsch, Stephen A 18 Clippers-MD 52.90Y
54 Herrmann, Ricky A 18 CUBU-PV 52.91Y
55 Mazure, Alex C 16 SQST-VA 53.00Y
56 Bumiller, Kyle J 15 CUBU-PV 59.59
57 Hutchison, Robert J 15 CUBU-PV 1:01.56
58 Phung, Eric 15 CUBU-PV 1:02.39
Event 5 Women 13-14 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Greene, Eva J 14 Machine-PV 2:12.35Y
2 Hague, Taylor L 13 SQST-VA 2:14.99Y
3 Mizerak, Courtney G 14 CUBU-PV 2:15.10Y
4 Abernathy, Kelsey M 14 Clippers-MD 2:15.51Y
5 Walsh, Mackenzie L 14 CUBU-PV 2:15.57Y
6 Baker, Lauren R 14 SQST-VA 2:16.30Y
7 Schwartz, Laura F 13 PM-PV 2:16.42Y
8 Canty, Rachel N 14 CUBU-PV 2:16.75Y
9 Staniszewski, Dylan K 13 CUBU-PV 2:18.36Y
10 Smith, Taylor E 14 CUBU-PV 2:18.77Y
11 Rice, Carolyn A 14 PM-PV 2:19.08Y
12 Frey, Alicia H 13 Clippers-MD 2:20.79Y
13 Levy, Lauren E 14 CUBU-PV 2:20.87Y
14 McGarry, Alyssa G 14 CUBU-PV 2:21.52Y
15 Swarts, Rachel M 13 CUBU-PV 2:21.68Y
16 Sherman, Paige C 13 STAT-VA 2:22.15Y
17 Tai, Liana C 14 CUBU-PV 2:23.84Y
18 Foster, Stephanie L 13 Clippers-MD 2:24.48Y
19 Dwyer, Hayley K 14 SNOW-PV 2:24.72Y
20 Jones, Blake M 14 Clippers-MD 2:25.80Y
21 Harlow, Adrienne R 13 CUBU-PV 2:25.94Y
22 Presgraves, Amanda C 14 SNOW-PV 2:26.02Y
23 Pietrantonio, Sofie S 13 CUBU-PV 2:27.31Y
24 Sennett, Emily E 13 CUBU-PV 2:27.69Y
25 Pollock, Apolonia S 13 UN-CU-PV 2:27.71Y
26 Higinbotham, Sierra K 13 CUBU-PV 2:28.04Y
27 Overly, Catherine A 14 CUBU-PV 2:28.04Y
28 Springsteen, Ellie E 14 CUBU-PV 2:28.41Y
29 Emerson, Ariane A 14 PM-PV 2:29.47Y
30 Johannes, Anna F 14 PM-PV 2:37.08Y
31 McGough, Kat C 14 PM-PV 2:50.22
32 Li, Ziwei 13 CUBU-PV 2:50.36
33 Shebat, Melissa J 13 CUBU-PV 2:51.02
34 Whitehouse, Grace P 13 CUBU-PV 2:51.27
35 McGann, Mercedes T 14 CUBU-PV 2:52.50
Event 6 Men 13-14 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Ekstrom, Jonathan A 14 Aqua Hoya-PV 1:59.98Y
2 McDonald, Kendrick P 14 Clippers-MD 2:01.43Y
3 Xue, Richard 14 CUBU-PV 2:04.46Y
4 Taylor, Austin N 14 Clippers-MD 2:07.56Y
5 HU, Philip Y 13 CUBU-PV 2:08.08Y
6 Crapco, Chris J 13 CUBU-PV 2:08.63Y
7 Owens, Evan T 13 YORK-PV 2:08.90Y
8 Nakagama, Matthew A 14 Clippers-MD 2:09.69Y
9 Shim, Johann G 14 CUBU-PV 2:10.88Y
10 Nicely, William E 13 SQST-VA 2:11.47Y
11 St John, Carl A 14 Aqua Hoya-PV 2:13.15Y
12 Jones, Brad C 14 Clippers-MD 2:13.34Y
13 Witkop, Bobby T 14 Aqua Hoya-PV 2:15.84Y
14 Newton, Zachary C 14 SQST-VA 2:16.14Y
15 Hansen, Cory A 13 CUBU-PV 2:16.55Y
16 Tucker, Don J 13 CUBU-PV 2:17.88Y
17 Nielsen, Matthew Q 13 CUBU-PV 2:18.90Y
18 Xu, Benjamin 13 Clippers-MD 2:19.04Y
19 Sturm, Zachary J 14 CUBU-PV 2:19.34Y
20 Lazris, David I 13 Clippers-MD 2:21.14Y
21 Foley, Eoghan M 14 SNOW-PV 2:22.19Y
22 Rosenburg, Damon C 14 SNOW-PV 2:22.43Y
23 Leighton, Alex C 14 CUBU-PV 2:22.53Y
24 Hardimon, Madison C 13 PM-PV 2:23.33Y
Event 7 Women 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Naber, PJ J 19 PM-PV 2:04.08Y
2 Pawlowicz, Kaitlin M 15 CUBU-PV 2:05.67Y
3 Burnett, Rachael E 16 PM-PV 2:07.53Y
4 Jacoby, Jenna C 17 CUBU-PV 2:08.60Y
5 Winland, Emily L 18 CUBU-PV 2:08.93Y
6 VanDoren, Sarah M 16 CUBU-PV 2:12.91Y
7 Dillon, Laura C 18 CUBU-PV 2:12.99Y
8 Tanner, Carly R 17 CUBU-PV 2:13.82Y
9 Jessen, Annika M 15 PM-PV 2:13.90Y
10 Hall, Alina M 15 CUBU-PV 2:16.22Y
11 Falcone, Stephanie A 17 Aqua Hoya-PV 2:16.57Y
12 Tully, Jackie C 17 CUBU-PV 2:16.81Y
13 Cifers, Megan L 16 SQST-VA 2:16.95Y
14 Simmons, Caroline I 17 STAT-VA 2:17.47Y
15 Atkinson, Kelsey M 16 UN-CU-PV 2:18.09Y
16 Rholl, Christine E 15 CUBU-PV 2:18.63Y
17 Rice, Rebecca M 16 PM-PV 2:18.94Y
18 McGarry, Christina E 15 CUBU-PV 2:19.26Y
19 Bloch, Melanie S 17 Aqua Hoya-PV 2:19.75Y
20 Walsh, Courtney E 15 CUBU-PV 2:19.94Y
21 Vincent, Taylor M 12 CUBU-PV 2:20.15Y
22 Molano, Chanele E 17 CUBU-PV 2:20.45Y
23 Anderson, Meg W 18 SQST-VA 2:21.13Y
24 Hewitt, Helena S 18 Lionville-MA 2:21.91Y
25 Sennett, Katie A 16 CUBU-PV 2:22.07Y
26 Hewitt, Chelsea C 15 CUBU-PV 2:22.24Y
27 Goncalves, Nicole R 15 CUBU-PV 2:22.43Y
28 Fillinger, Meg E 18 CUBU-PV 2:22.61Y
29 Bracaglia, Laurie G 17 PM-PV 2:22.90Y
30 Muir, Anne C 23 PM-PV 2:42.45
Event 8 Men 200 LC Meter IM
===============================================================================
Name Age Team
===============================================================================
1 Rubio, Fernando J 17 SQST-VA 1:53.86Y
2 Russell, Bryan B 18 SQST-VA 1:55.09Y
3 Phillips, Bradley D 15 CUBU-PV 1:55.53Y
4 Covert, Michael K 15 SQST-VA 1:55.75Y
5 Shen, David Z 17 PM-PV 1:56.75Y
6 Lichtenfels, Ryan R 18 CUBU-PV 1:58.57Y
7 Baumgardner, Jacob D 16 CUBU-PV 1:59.30Y
8 Gong, Wade T 17 CUBU-PV 2:00.98Y
9 Tuben, Benjamin P 18 PM-PV 2:01.83Y
10 Gould, Serge A 15 CUBU-PV 2:02.85Y
11 Farley, Chris A 16 SNOW-PV 2:03.43Y
12 Kraft, Stephen A 17 UNAT-IN 2:03.63Y
13 Saad, Nour S 17 Clippers-MD 2:04.72Y
14 Sarman, Mark C 15 CUBU-PV 2:05.18Y
15 Dost, Kyle R 15 CUBU-PV 2:05.52Y
16 Ogren, Tyler T 17 CUBU-PV 2:06.14Y
17 Giroux, Quinn T 16 PM-PV 2:07.39Y
18 Spencer, Robert A 15 Aqua Hoya-PV 2:07.77Y
19 Zajic, Ben J 15 CUBU-PV 2:07.81Y
20 Vest, Kevin M 16 CUBU-PV 2:08.11Y
21 Kennedy, Thomas M 18 SQST-VA 2:08.27Y
22 Mittan, Tim A 17 SNOW-PV 2:08.29Y
23 Cooper, Kyle D 17 SQST-VA 2:08.67Y
24 Hansen, Erik B 16 CUBU-PV 2:09.55Y
25 Heilbronner, Brian P 15 CUBU-PV 2:10.11Y
26 Hutchison, Robert J 15 CUBU-PV 2:10.58Y
27 Svenson, Ross C 16 UN-CU-PV 2:10.84Y
28 Ratcliff, Kurtis M 15 CUBU-PV 2:25.55
29 Bumiller, Kyle J 15 CUBU-PV 2:31.14
Event 9 Women 13-14 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Iverson, Kayla N 14 SQST-VA 58.35Y
2 Haufler, Allison T 14 SNOW-PV 58.57Y
3 Moffitt, Hellen S 13 CUBU-PV 59.68Y
4 Jones, Kaitlin S 14 SQST-VA 1:00.01Y
5 Buscaglia, Caroline O 13 SQST-VA 1:00.17Y
6 Schwartz, Laura F 13 PM-PV 1:01.13Y
7 Kelly, Kate E 13 STAT-VA 1:01.29Y
8 Dodson, Kathleen J 13 PM-PV 1:01.32Y
9 Newton, Sophie M 14 SNOW-PV 1:02.11Y
10 Canty, Rachel N 14 CUBU-PV 1:02.41Y
11 Abernathy, Kelsey M 14 Clippers-MD 1:02.57Y
12 Monahan, Bailie C 14 STAT-VA 1:03.64Y
13 Sarman, Anna C 13 CUBU-PV 1:03.68Y
14 Marks, Jalyn S 14 SNOW-PV 1:03.70Y
15 McGarry, Alyssa G 14 CUBU-PV 1:03.91Y
16 Zeigler, Madelyn R 14 CUBU-PV 1:04.81Y
17 Ferris, Brenna M 13 PM-PV 1:05.17Y
18 Sennett, Emily E 13 CUBU-PV 1:06.13Y
19 Pietrantonio, Sofie S 13 CUBU-PV 1:06.22Y
20 Mizerak, Courtney G 14 CUBU-PV 1:06.37Y
21 Overly, Catherine A 14 CUBU-PV 1:07.42Y
22 Dahut, Maddie E 14 CUBU-PV 1:08.15Y
23 Emerson, Ariane A 14 PM-PV 1:09.43Y
24 Hines, Taylor J 14 SQST-VA 1:09.64Y
25 Covert, Rachel O 13 SQST-VA 1:09.64Y
Event 10 Men 13-14 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Xue, Richard 14 CUBU-PV 55.58Y
2 Herrmann, Michael R 13 CUBU-PV 56.78Y
3 Witkop, Bobby T 14 Aqua Hoya-PV 57.78Y
4 Hashemi, Cyrus 13 CUBU-PV 58.46Y
5 St John, Carl A 14 Aqua Hoya-PV 58.93Y
6 Spata, Sean J 14 CUBU-PV 59.34Y
7 Ledecky, Michael D 14 CUBU-PV 59.94Y
8 Chestnut, Eric R 14 CUBU-PV 59.99Y
9 Johnson, Matthew C 14 SQST-VA 1:00.55Y
10 Leighton, Alex C 14 CUBU-PV 1:00.67Y
11 Tyrrell, Kyle E 14 CUBU-PV 1:01.04Y
12 Johnston, Cameron M 13 SQST-VA 1:01.07Y
13 McQuade, Ryan A 14 CUBU-PV 1:02.66Y
14 Most, Eric M 14 SQST-VA 1:03.41Y
15 Rosenthal, Andy P 14 CUBU-PV 1:03.97Y
16 Grimmett-Norris, Christopher 13 CUBU-PV 1:04.04Y
17 Taylor, Capwell E 13 SNOW-PV 1:05.35Y
18 Hansen, Cory A 13 CUBU-PV 1:05.51Y
19 Nemsick, Brian E 14 Clippers-MD 1:05.92Y
20 O'Brien, Jamie P 14 YORK-PV 1:06.22Y
21 Maquera, Cubby C 13 CUBU-PV 1:06.58Y
22 Rupp, Colton D 14 CUBU-PV 1:06.63Y
Event 11 Women 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Schwee, Suzanne E 18 CUBU-PV 54.78Y
2 Pawlowicz, Kaitlin M 15 CUBU-PV 57.36Y
3 Mizerak, Gabrielle M 16 CUBU-PV 57.45Y
4 HU, Janet Y 12 CUBU-PV 57.59Y
5 Dillon, Laura C 18 CUBU-PV 57.86Y
6 Benevento, Laura J 18 CUBU-PV 58.12Y
7 Jessen, Annika M 15 PM-PV 58.13Y
8 O'Malley, Kayla E 17 CUBU-PV 58.25Y
9 Jacoby, Jenna C 17 CUBU-PV 58.35Y
10 Gibson, Carly M 19 CUBU-PV 58.35Y
11 Boyle, Kaeley K 19 CUBU-PV 58.52Y
12 Kalnins, Dana R 17 UN-CU-PV 58.66Y
13 Werner, Bridget L 15 CUBU-PV 59.40Y
14 VanDoren, Sarah M 16 CUBU-PV 59.44Y
15 Lynch, Sarah Ellen E 17 CUBU-PV 59.97Y
16 Howard, Megan D 15 CUBU-PV 1:00.32Y
17 Sieracki, Kate A 15 CUBU-PV 1:00.58Y
18 Bloch, Laurence S 15 Aqua Hoya-PV 1:01.33Y
19 O'Shea, Annie I 18 CUBU-PV 1:01.79Y
20 Falcone, Stephanie A 17 Aqua Hoya-PV 1:02.12Y
21 Cifers, Megan L 16 SQST-VA 1:02.32Y
22 Ogren, Carly A 15 CUBU-PV 1:02.58Y
23 Wilson, Jenny D 17 CUBU-PV 1:02.79Y
24 King, Tana M 18 PM-PV 1:02.89Y
25 Poore, Lauren E 16 CUBU-PV 1:03.14Y
26 Ferraro, Carmen C 16 CUBU-PV 1:03.22Y
27 Atkinson, Kelsey M 16 UN-CU-PV 1:03.25Y
28 Rice, Rebecca M 16 PM-PV 1:03.32Y
29 Tully, Jackie C 17 CUBU-PV 1:03.54Y
30 Hondros, Julia M 15 CUBU-PV 1:03.67Y
31 Kerico, Amber J 15 SNOW-PV 1:03.80Y
32 Goncalves, Nicole R 15 CUBU-PV 1:03.93Y
33 Pietrantonio, Anna E 15 CUBU-PV 1:04.53Y
34 Naber, PJ J 19 PM-PV 1:08.81
Event 12 Men 100 LC Meter Butterfly
===============================================================================
Name Age Team
===============================================================================
1 Harris, Matt L 20 RMSC-PV 47.94Y
2 Damjanic, Aleksandar 20 Unattached-PV 48.43Y
3 Grimmett-Norris, Robert W 18 CUBU-PV 49.55Y
4 Tuben, Benjamin P 18 PM-PV 49.64Y
5 Kiss, David 17 CUBU-PV 49.95Y
6 Ogren, Tad A 20 CUBU-PV 51.13Y
7 Evans, Connor P 17 CUBU-PV 51.51Y
8 Park, Brock B 18 CUBU-PV 51.95Y
9 Jamison, Cole C 17 SNOW-PV 52.43Y
10 Salig, Matt C 16 Lionville-MA 52.70Y
11 Sarman, Mark C 15 CUBU-PV 52.74Y
12 Doordan, Eric R 18 CUBU-PV 52.84Y
13 Lazris, Michael B 15 Clippers-MD 52.87Y
14 Herrmann, Ricky A 18 CUBU-PV 52.90Y
15 Baffer, Brady C 15 CUBU-PV 53.24Y
16 Meckley, John H 16 CUBU-PV 53.46Y
17 Dickerson, Michael C 19 CUBU-PV 53.69Y
18 Freedman, Jeremy S 17 CUBU-PV 53.86Y
19 Sidman, John-Howard H 18 CUBU-PV 53.89Y
20 Lucas, Cameron R 16 CUBU-PV 54.29Y
21 Frye, Sean R 17 CUBU-PV 54.33Y
22 Covert, John I 17 SQST-VA 55.08Y
23 Clark, Patrick I 18 CUBU-PV 55.57Y
24 Wright, Geoffrey A 15 SNOW-PV 55.96Y
25 Mazure, Alex C 16 SQST-VA 56.31Y
26 Munger, Tyler J 17 PM-PV 56.50Y
27 Dost, Kyle R 15 CUBU-PV 56.62Y
28 Lytle, Patrick T 16 CUBU-PV 56.70Y
29 Nasakaitis, Eric J 15 PM-PV 56.82Y
30 Dillon, Bradley J 16 CUBU-PV 56.97Y
31 Emory, Daniel J 18 CUBU-PV 57.11Y
32 Phung, Eric 15 CUBU-PV 57.58Y
33 Huether, Steve B 18 CUBU-PV 57.62Y
34 Baffer, Brennan E 17 CUBU-PV 57.76Y
35 Svenson, Ross C 16 UN-CU-PV 57.98Y
36 Vest, Kevin M 16 CUBU-PV 58.91Y
37 Bumiller, Kyle J 15 CUBU-PV 59.23Y
38 McKissick, James D 15 CUBU-PV 59.72Y
39 Tyburski, Max R 18 CUBU-PV 1:04.67
40 Christensen, Jon L 17 CUBU-PV 1:05.97
Event 13 Women 13-14 200 LC Meter Backstroke
===============================================================================
Name Age Team
===============================================================================
1 Moffitt, Hellen S 13 CUBU-PV 2:10.51Y
2 Hough, Kendall R 14 CUBU-PV 2:11.11Y
3 Zeigler, Madelyn R 14 CUBU-PV 2:13.56Y
4 Kuhn, Victoria N 14 CUBU-PV 2:13.79Y
5 Smith, Taylor E 14 CUBU-PV 2:14.84Y
6 Hague, Taylor L 13 SQST-VA 2:16.54Y
7 Frey, Alicia H 13 Clippers-MD 2:18.71Y
8 Atkinson, Tracey A 13 UN-CU-PV 2:19.55Y
9 Swarts, Rachel M 13 CUBU-PV 2:19.92Y
10 McTarsney, Ciara T 14 STAT-VA 2:20.44Y
11 McGarry, Alyssa G 14 CUBU-PV 2:20.50Y
12 Tai, Liana C 14 CUBU-PV 2:21.32Y
13 Kelly, Kate E 13 STAT-VA 2:22.20Y
14 Sarman, Anna C 13 CUBU-PV 2:22.22Y
15 Swinnerton, Grace R 13 CUBU-PV 2:22.70Y
16 McGann, Mercedes T 14 CUBU-PV 2:23.57Y
17 Higinbotham, Sierra K 13 CUBU-PV 2:24.12Y
