| TEAM RECORDS - Long Course (M) Last Update 7-29-25 |
||||||
|---|---|---|---|---|---|---|
| Purple background represents New Team Record |
||||||
| 8 & Under Girls | DATE | TIME | EVENT | 8 & Under Boys | DATE | TIME |
| Lucy Daniel | Jun-16 | 37.04 | 50 Free | Quinn Zenyuh | Jun-18 | 38.96 |
| Lucy Daniel | Jun-16 | 1:27.93 | 100 Free | Matt Puckace | Apr 05 | 1:28.47 |
| Rosaleagh Stahl | Jun-16 | 3:09.60 | 200 Free | Chirstopher DeVito | Jun-16 | 3:13.03 |
| Lucy Daniel | Jul-16 | 6:01.61 | 400 Free | Christopher DeVito | Jul-16 | 6:07.03 |
| Lucy Daniel | Jul-16 | 40.42 | 50 Back | Quinn Zenyuh | Jun-18 | 44.73 |
| Lucy Daniel | Jul-16 | 1:30.63 | 100 Back | Quinn Zenyuh | Jun-18 | 1:41.18 |
| 200 Back | Jeff Gerber | May 11 | 4:00.59 | |||
| Lucy Daniel | May-16 | 58.36 | 50 Breast | Christopher DeVito | Jul-16 | 50.50 |
| Sarah Bergen | Jun-04 | 1:50.96 | 100 Breast | Christopher DeVito | Jul-16 | 1:48.35 |
| 200 Breast | Jeff Gerber | May 11 | 4:39.76 | |||
| Nika Picardo | May-16 | 46.86 | 50 Fly | Quinn Zenyuh | July-18 | 42.40 |
| Rosaleagh Stahl | Jun-16 | 1:53.05 | 100 Fly | Quinn Zenyuh | July-18 | 1:34.80 |
| 200 Fly | ||||||
| Lucy Daniel | May-16 | 3:32.24 | 200 I.M. | Christopher DeVito | May-16 | 3:43.61 |
| Rosaleagh Stahl | Jun-16 | 7:30.33 | 400 I.M. | |||
| 200 Free Relay |
||||||
| 200 Medley |
||||||
| 9 & 10 Girls | DATE | TIME | EVENT | 9 & 10 Boys | DATE | TIME |
|---|---|---|---|---|---|---|
| Maxine Clifford | Aug-07 | 31.34 | 50 Free | John Kreitler | May-97 | 32.48 |
| Lauren Hensley | Jul-07 | 1:09.26 | 100 Free | Bennett Sherry | May-25 | 1:12.62 |
| Lauren Hensley | May-07 | 2:29.84 | 200 Free | Bennett Sherry | May-25 | 2:36.31 |
| Lauren Hensley | Jul-07 | 5:15.41 | 400 Free | Bennett Sherry | Jul-25 | 5:23.59 |
| Hannah Twomey | May-97 | 11:13.97 | 800 Free | Sebastien VanGelder | Jun-99 | 11:59.73 |
| Hannah Twomey | Jul-97 | 21:06.99 | 1500 Free | Bryce Rohr | Jun-17 | 22:56.15 |
| Maxine Clifford | Jul-07 | 36.83 | 50 Back | Sebastien VanGelder | Jun-99 | 38.98 |
| Lauren Hensley | Jul-07 | 1:19.77 | 100 Back | Bennett Sherry | May-25 | 1:23.02 |
| Hannah Twomey | Jul-97 | 3:05.28 | 200 Back | Dylan Major | May 12 | 3:24.48 |
| Holly Jansen | Jul-10 | 39.81 | 50 Breast | Derek Bui | Aug-00 | 41.62 |
| Holly Jansen | Aug-10 | 1:26.51 | 100 Breast | Derek Bui | Jul-00 | 1:32.28 |
| Hannah Twomey | Jul-97 | 3:31.84 | 200 Breast | Bennett Sherry | Jun 25 | 3:18.04 |
| Carly Lahr | Jul-16 | 34.73 | 50 Fly | Tobias Damico-Lassman | May-19 | 34.73 |
| Kendra Keith | Jul-97 | 1:22.09 | 100 Fly | Tobias Damico-Lassman | May-19 | 1:21.61 |
| Kendra Keith | Jun-97 | 3:18.87 | 200 Fly | Dylan Major | May 12 | 3:28.23 |
| Holly Jansen | Jul-10 | 2:52.29 | 200 I.M. | Bennett Sherry | May-25 | 2:57.52 |
| Hannah Twomey | Jul-97 | 6:22.97 | 400 I.M. | Dylan Major | June 12 | 6:50.35 |
|
L. Hensley E. Johnson K. Shifflett M. Clifford |
Jul-07 | 2:19.78 | 200 Free Relay |
N. Harris |
Jul-19 | 2:25.70 |
|
K. Shifflett E. Johnson L. Hensley M. Clifford |
Jul-07 | 2:40.32 | 200 Medley Relay |
N. Harris J. Estes Q. Zenyuh I. Mourad |
Jul-19 | 2:47.14 |
| 11 & 12 Girls | DATE | TIME | EVENT | 11 & 12 Boys | DATE | TIME |
|---|---|---|---|---|---|---|
| Katherine Finegan | Aug-00 | 28.55 | 50 Free | John Kreitler | Jul-99 | 27.50 |
| Marshi Smith | May-97 | 1:02.75 | 100 Free | Jacob Urbano | May-08 | 1:00.49 |
| Marshi Smith | May-97 | 2:16.38 | 200 Free | Jacob Urbano | May-08 | 2:13.62 |
| Emerson Mancari | Jan-24 | 4:48.30 | 400 Free | Bryce Rohr | Jun-19 | 4:43.78 |
| Kimberleagh Stahl | Jun-16 | 10:05.88 | 800 Free | Bryce Rohr | Jun-19 | 9:41.51 |
| Kimberleagh Stahl | Jun-16 | 19:18.42 | 1500 Free | Bryce Rohr | Jun-19 | 18:11.76 |
| Marshi Smith | May-97 | 33.52 | 50 Back | Caleb Camet | Jul-21 | 31.69 |
| Lauren Hensley | July-09 | 1:11.92 | 100 Back | Caleb Camet | Jun-21 | 1:07.42 |
| Lauren Hensley | July-09 | 2:32.65 | 200 Back | Jack Poleto | Jul-16 | 2:28.04 |
| Holly Jansen | Aug-12 | 36.29 | 50 Breast | Vincent Nguyen | July-18 | 33.09 |
| Holly Jansen | Aug-12 | 1:19.77 | 100 Breast | Vincent Nguyen | July-18 | 1:14.44 |
| Holly Jansen | May-12 | 2:47.54 | 200 Breast | Freddie DeWeese | May-15 | 2:51.68 |
| Carly Lahr | Jul-18 | 30.39 | 50 Fly | Jacob Urbano | Apr-08 | 29.46 |
| Carly Lahr | Jul-18 | 1:07.42 | 100 Fly | Jack Poleto | Jul-16 | 1:05.39 |
| Carly Lahr | Jul-18 | 2:30.83 | 200 Fly | Jack Poleto | Jul-16 | 2:23.03 |
| Holly Jansen | Aug-12 | 2:33.03 | 200 I.M. | Caleb Camet | Jul-21 |
2:30.33 |
| Kimberleagh Stahl | May-16 | 5:29.46 | 400 I.M. | Bryce Rohr | May-19 | 5:27.10 |
|
S. Khorramshahgol
F. Almeida
M. Kim S. Yoon |
Jul-16 | 2:05.02 | 200 Free Relay |
J. Hochard B. Huffman N. Rice J. Poleto |
Jul-16 | 1:58.62 |
|
S. Khorramshahgol S. Yoon M. Kim K. Luetkenhaus |
Jul-16 | 4:37.88 | 400 Free Relay |
A. Arcomona S. Jansen R. Arakawa M. Kuranda |
Jul-13 | 4:35.65 |
|
K. Luetkenhaus E. Hannam S. Yoon M. Kim |
Jul-16 | 2:21.55 | 200 Medley Relay |
J. Poleto N. Vu B. Huffman G. Bremmer |
Jul-16 | 2:18.53 |
|
A. Yensen F. Dowd K. Jones R. Burnett |
Jul-03 | 5:14.11 | 400 Medley Relay |
J. Poleto G. Bremer B. Huffman J. Hochard |
Jul-16 | 5:04.42 |
| 13 & 14 Girls | DATE | TIME | EVENT | 13 & 14 Boys | DATE | TIME | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marshi Smith | Jul-98 | 27.84 | 50 Free | Jonathan Pollock | Jul-14 | 25.39 | |||||||
| Marshi Smith | Aug-98 | 59.44 | 100 Free | Mike Ott | Aug-99 | 54.71 | |||||||
| Rachael Burnett | Jul-06 | 2:10.50 | 200 Free | Mike Ott | Aug-99 | 2:00.43 | |||||||
| Rachael Burnett | Jul-06 | 4:30.64 | 400 Free | Bryce Rohr | May-21 | 4:17.77 | |||||||
| Rachael Burnett | Jul-06 | 9:15.34 | 800 Free | Bryce Rohr | May-21 | 8:45.76 | |||||||
| Lien Nguyen | July-23 | 18:17.01 | 1500 Free | Bryce Rohr | May-21 | 16:31.49 | |||||||
| Marshi Smith | Aug-98 | 1:06.66 | 100 Back | Max Kuranda | Jul-15 | 1:04.99 | |||||||
| Lauren Hensley | May 11 | 2:28.72 | 200 Back | Bryce Rohr | May-21 | 2:20.58 | |||||||
| Holly Jansen | May 14 | 1:15.33 | 100 Breast | Derek Bui | Jul-04 | 1:11.41 | |||||||
| Holly Jansen | May 14 | 2:41.93 | 200 Breast | Freddie DeWeese | Jul-17 | 2:31.92 | |||||||
| Carly Lahr | Jul-19 | 1:06.90 | 100 Fly | Quinn Zenyuh | Jul-24 | 59.94 | |||||||
| Carly Lahr | Jun-19 | 2:28.22 | 200 Fly | Quinn Zenyuh | Jul-24 | 2:18.65 | |||||||
| Laura Schwartz | Aug-09 | 2:27.00 | 200 I.M. | Bryce Rohr | May-21 | 2:19.46 | |||||||
| Rachael Burnett | Jul-06 | 5:06.84 | 400 I.M. | Bryce Rohr | May-21 | 4:49.37 | |||||||
|
E. Davis A. Cameron M. Theil M. Smith |
Jun-99 | 1:57.53 | 200 Free Relay |
K. Major M. Kuranda J. Carlin J. Pollock |
Jul-14 | 1:46.73 | |||||||
|
S. Loper K. Benton K. Diatchenko M. Kim |
Jul-16 | 4:21.63 | 400 Free Relay |
K. Major T. Chang J. Carlin J. Pollock |
Jul-14 | 3:59.25 | |||||||
|
R. Burnett A. Jessen A. Smith K. McKinstry |
Jul-06 | 9:33.25 | 800 Free Relay |
J. Pollock
J. Carlin
T. Chang K. Major |
Jul-14 | 8:50.95 | |||||||
|
S. Loper A. Daniel K. Stahl M. Kim |
Jul-16 | 2:12.51 | 200 Medley Relay |
M. Kuranda
R. Arakawa
B. Henry
S. Jansen
|
Jul-15 | 2:01.59 | |||||||
|
N. Obando N. Baker J. Schwartz K. Kolb |
Jul-11 | 4:43.06 | 400 Medley Relay |
M. Kuranda R. Arakawa B. Henry S. Jansen |
Jul-15 | 4:30.62 | |||||||
| Senior Girls | DATE | TIME | EVENT | Senior Boys | DATE | TIME |
|---|---|---|---|---|---|---|
| PJ Naber | Jul-08 | 26.87 | 50 Free | Stephen Scheren | Jul-06 | 23.57 |
| PJ Naber | Jul-08 | 58.00 | 100 Free | Stephen Scheren | Jul-06 | 51.14 |
| Rachael Burnett | Mar-08 | 2:05.78 | 200 Free | Stephen Scheren | Aug-06 | 1:54.84 |
| Rachael Burnett | May-10 | 4:22.36 | 400 Free | David Kraft | Jun-04 | 4:08.35 |
| Rachael Burnett | May-10 | 9:00.92 | 800 Free | David Kraft | Jul-04 | 8:30.95 |
| Laura Schwartz | Mar-12 | 16:54.99 | 1500 Free | David Kraft | Aug-06 | 16:06.27 |
| Natalie Obando | Mar-15 | 1:05.27 | 100 Back | Max Kuranda | May-18 | 59.95 |
| Natalie Obando | Mar-15 | 2:21.03 | 200 Back | Kyle Marshall | Jul-14 | 2:11.31 |
| Holly Jansen | Mar-16 | 1:11.63 | 100 Breast | Leo Wang | Jul-16 | 1:05.53 |
| Holly Jansen | Apr-17 | 2:33.99 | 200 Breast | Josh Thomas | Aug-22 | 2:27.65 |
| Laura Schwartz | Aug-15 | 1:03.04 | 100 Fly | Ben Tuben | Jul-09 | 57.18 |
| Laura Schwartz | Aug-15 | 2:18.53 | 200 Fly | Ben Tuben | May-08 | 2:11.99 |
| Laura Schwartz | Jul-14 | 2:21.51 | 200 I.M. | Michael Salvatori | Jul-23 | 2:12.99 |
| Rachael Burnett | May-10 | 4:55.98 | 400 I.M. | David Kraft | Jul-04 | 4:37.43 |
|
G. Mavrova E. Schulte L. Hensley K. Kolb |
Jul-13 | 1:52.52 | 200 Free Relay |
C. Kent G D'Alessandro M. Kuranda K. Stahl |
Jul-16 | 1:39.00 |
|
K. Kolb
L. Hensley L. Schwartz G. Mavrova |
Jul-14 | 4:05.21 | 400 Free Relay |
G. D'Alessandro
G. Anderson
M. Kuranda
C. Kent
|
Mar-16 | 3:40.23 |
|
E. Ferguson T. King P. Naber R. Burnett |
Jul-06 | 8:55.60 | 800 Free Relay |
K. Stahl
G. Anderson
M. Blake
M. Kuranda
|
Mar-16 | 8:07.94 |
|
H. Roth
A. Foley
C. Murphy
A. Kim
|
Mar-23 | 2:10.44 | 200 Medley Relay |
M. Salvatori |
Mar-19 | 1:53.60 |
|
N. Obando
H. Jansen K. Kolb
L. Hensley
|
Mar-15 | 4:27.16 | 400 Medley Relay |
M. Salvatori
J. Thomas
B. Hastings
G. Bremer
|
Jul-23 | 4:01.81 |


