| POTOMAC MARLINS PRACTICE RECORDS Practice record events are establshed and recorded by the deck coaches during regular practice sessions using stop watches and verbal start signals and are intended for purely for FUN, TEAM BUILDING and bragging rights ! :). New events will be periodically posted. Established 9/1/2025 |
| 50 Freestyle Kick | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 100 Freestyle Kick | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 25 Dolphin Kick with FINS | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 50 Dolphin Kick with FINS | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||
| 8 & U | ||||
| 9-10 | ||||
| 11-12 | ||||
| 13-14 | ||||
| 15-18 | ||||


