2024-25 POTOMAC MARLINS TEAM FEE INFO |
May 1st, 2024: REGISTRATION FOR THE 24-25 SEASON WILL OPEN TO CURRENT COMPETITIVE TRACK SWIMMERS. June 15th, 2024: REGISTRATION WILL OPEN TO NEW & RETURNING SWIMMERS June 22nd, 2024: EARLYBIRD Team Fee Discount Deadline July 1st, 2024: REGISTRATION WILL OPEN TO HIGH SCHOOL CONDITIONING SWIMMERS. The 2024-25 season starts September 9th. Morning Senior training groups will start earlier at summer pools. (TBA) Payment Options for 2024-2025 Season
PLEASE NOTE: Once made, Team Fees are non-refundable for any reason including early withdrawal, illness, injury, moving etc... Acknowledgement of this policy is required on the Registration Form in order for it to be processed. Available Discounts & Credits
Other Notes
|
2024-2025 COMPETITIVE TRACK FEES Fees include USA Swimming Registration & Insurance Fees Registration begins May 1st, 2024 for returning members. Registration begins, June 1st, 2024 for new members. |
Program / Billing Group | Full Team Fee | Earlybird Fee Option ends June 22, 2024 |
Standard Plan Balance Due Oct. 1st. |
Extended Plan Balance |
Mighty Marlins (MM) - 1 X 9 mon. | $1,035 | $1,000 | $535 | $114 |
Mighty Marlins (MM) - 2 X 9 mon. | $1,525 | $1,465 | $1,025 | $217 |
Mighty Marlins (MM) - 3 X 9 mon. | $2,000 | $1,915 | $1,500 | $317 |
Mighty Marlins Advanced (MMADV) - 3 X 9 mon. | $2,180 | $2,085 | $1,680 | $355 |
AG Stroke Develop. (AGSD) - 2 X 9 mon. | $1,815 | $1,740 | $1,315 | $278 |
AG Stroke Develop. (AGSD) - 3 X 9 mon. | $2,180 | $2,085 | $1,680 | $355 |
AG Stroke Develop. (AGSD) - 2 X 11 mon. | $1,965 | $1,880 | $1,465 | $310 |
AG Stroke Develop. (AGSD) - 3 X 11 mon. | $2,370 | $2,265 | $1,870 | $395 |
AG Aerobic Develop. (AGAD) 3 X 11 mon. | $2,910 | $2,780 | $2,410 | $508 |
AG Aerobic Develop. (AGAD) 4 X 11 mon. | $3,150 | $3,005 | $2,650 | $559 |
Senior Prep Gold (SPG) 4 X 11 mon. | $3,230 | $3,085 | $2,730 | $575 |
Senior Prep Gold (SPG) 5 X 11 mon. | $3,500 | $3,340 | $3,000 | $632 |
Senior Silver (SS) 3 X 9 mon. | $2,600 | $2,485 | $2,100 | $443 |
Senior Silver (SS) 4 X 9 mon. | $2,935 | $2,805 | $2,435 | $513 |
Senior Silver (SS) 4 X 11 mon. | $3,230 | $3,085 | $2,730 | $575 |
Senior Gold (SG) 6-8 X 11 mon. | $3,840 | $3,665 | $3,340 | $704 |
2024-2025 CONDITIONING TRACK FEES Registration begins, June 15th, 2024 for all returning & new SILVER CONDITIONING members. Registration begins, July 1st, 2024 for all returning & new HIGH SCHOOL CONDITIONING members. |
Program / Billing Group | Full Team Fee | Earlybird Fee Option ends June 22, 2024 |
Standard Plan Balance Due Oct. 1st |
Extended Plan Balance Not avail. after Nov. 1 |
Silver Condition. (SC60) 2 X 9 mon. - 60 min. | $1,890 | $1,810 | $1,390 | $294 |
Silver Condition. (SC90) 2 X 9 mon. - 90 min. | $2,310 | $2,210 | $1,810 | $382 |
Silver Condition. (SC60) 3 X 9 mon. - 60 min. | $2,310 | $2,210 | $1810 | $382 |
Silver Condition. (SC90) 3 X 9 mon. - 90 min. | $2,600 | $2,485 | $2100 | $443 |
High School Conditioning (HSC) 2 X 9 wk. | $625 | N/A | $125 | N/A |
High School Conditioning (HSC) 3 X 9 wk. | $700 | N/A | $200 | N/A |
High School Conditioning (HSC) 2 X 20 wk. | $1,250 | N/A | $750 | N/A |
High School Conditioning (HSC) 3 X 20 wk. | $1,400 | N/A | $900 | N/A |
Home School (HOME) 1 X 10 wk. @ S. Run | $300 | N/A | N/A | N/A |
Home School (HOME) 2 X 10 wk. @ S. Run | $400 | N/A | N/A | N/A |
Home School (HOME) 3 X 10 wk. @ S. Run | $500 | N/A | N/A | N/A |
NOTE: A one time per season $100 Sibling Discount (per additional child) and a 5% Active Military (per family) discount are offered for the Home School program. These discrounts are applied by the REGISTRAR after approval. Due to the limits of the system, an automatic $10 military discount is applied upon registration and the balance will then be manually applied once a copy of military orders have been verified by the registrar. |