TEAM RECORDS - Short Course Yards Last Update 03-03-2023 |
||||||
Purple Background indicates new TEAM record. |
||||||
---|---|---|---|---|---|---|
8 & Under Girls | DATE | TIME | EVENT | 8 & Under Boys | DATE | TIME |
Lucy Daniel | May-16 | 15.21 | 25 Free | Ezra Mancari | Dec-22 | 14.53 |
Macy Wells | Feb-16 | 33.51 | 50 Free | Matt Puckace |
Jan-06 |
32.47 |
Lucy Daniel | Apr-16 | 1:15.98 | 100 Free | Matt Puckace | Feb-06 | 1:11.23 |
Lucy Daniel | Apr-16 | 2:40.08 | 200 Free | Matt Puckace | Feb-06 | 2:39.21 |
Rosaleagh Stahl | Nov-15 | 7:11.81 | 500 Free | Joshua Bewley | Nov-15 | 7:10.91 |
Lucy Daniel | May-16 | 17.66 | 25 Back | Ezra Mancari | Dec-22 | 17.87 |
Lucy Daniel | May-16 | 37.59 | 50 Back | Quinn Zenyuh | Nov-18 | 37.66 |
Kendra Keith | Feb-96 | 1:25.37 | 100 Back | Quinn Zenyuh | Dec-18 | 1:22.79 |
200 Back | ||||||
Mary Kominski | Dec-10 | 19.15 | 25 Breast | Blake Marcey | Nov-09 | 19.84 |
Mary Kominski | Dec-10 | 41.77 | 50 Breast | Casen Reber | Feb-20 | 42.03 |
Mary Kominski | Feb-11 | 1:37.35 | 100 Breast | Casen Reber | Feb-20 | 1:33.84 |
Allie Brooks | Feb-03 | 4:10.41 | 200 Breast | Jeff Gerber | Feb-11 | 3:51.53 |
Mary Kominski | Jan-11 | 15.98 | 25 Fly | Quinn Zenyuh | Oct-18 | 15.34 |
Kendra Keith | Jan-96 | 38.87 | 50 Fly | Quinn Zenyuh | Dec-18 | 33.79 |
Kendra Keith | Feb-96 | 1:33.02 | 100 Fly | Quinn Zenyuh | Dec-18 | 1:20.54 |
200 Fly | Dylan Major | Mar-11 | 3:38.06 | |||
Mary Kominski | Feb-11 | 1:24.27 | 100 I.M. | Matt Puckace | Feb-06 | 1:22.78 |
Kendra Keith | Feb-96 | 3:14.77 | 200 I.M. | Matt Puckace | Dec-05 | 3:05.75 |
Lucy Daniel | Apr-16 | 6:20.25 | 400 I.M. | |||
E. Johnson M. Berry R. Byrd Z. Campbell |
Mar-06 | 1:09.74 | 100 Free Relay |
M. Kuranda E. Nguyen S. Murphy B. Marcey |
Jan-10 | 1:07.24 |
S. Bergen M. Ferguson M. Burnett M. Patalita |
Mar-04 | 2:36.26 | 200 Free Relay |
B. Tuben N. Colantoni Q. Nichols M. Tyburski |
Oct-98 | 2:31.68 |
M. Ferguson S. Bergen H. Patteson M. Burnett |
Mar-04 | 1:20.89 | 100 Medley Relay |
K. Diederich S. Jansen L. Goldblatt D. Major |
Apr-10 | 1:18.07 |
9 & 10 Girls | DATE | TIME | EVENT | 9 & 10 Boys | DATE | TIME |
---|---|---|---|---|---|---|
Maxine Clifford | Nov-07 | 27.24 | 50 Free | Jonathan Pollock | Mar-11 | 26.82 |
Lauren Kranz | Mar-01 | 1:02.05 | 100 Free | Jonathan Pollock | Mar-11 | 1:02.10 |
Rachel Wilson | Mar-15 | 2:15.70 | 200 Free | Tae Chang | Mar-11 | 2:12.85 |
Lauren Hensley | Mar-07 | 5:56.75 | 500 Free | Quinn Zenyuh | Dec-20 | 6:05.24 |
Meghan Thiel | Jan-96 | 12:20.51 | 1000 Free | Quinn Zenyuh | Jan-20 | 12:57.10 |
Rachel Burnett | Jan-03 | 22:49.79 | 1650 Free | Matthew Bernfeld | Jan-98 | 22:11.46 |
Lauren Kranz | Mar-01 | 32.33 | 50 Back | Ian Wang | Mar-23 | 31.48 |
Alyson Lahr | Jan-18 | 1:10.43 | 100 Back | Ian Wang | Mar-23 | 1:10.09 |
Alyson Lahr | Feb-18 | 2:31.97 | 200 Back | Cameron Goodloe | Feb-13 | 2:38.90 |
Mary Kominski | Dec-12 | 35.29 | 50 Breast | Jonathan Pollock | Mar-11 | 35.38 |
Holly Jansen | Dec-10 | 1:14.81 | 100 Breast | Derek Bui | Dec-00 | 1:18.36 |
Holly Jansen | Oct-10 | 2:45.93 | 200 Breast | Taran Heron | Feb-23 | 2:55.76 |
Holly Jansen | Dec-10 | 30.07 | 50 Fly | Ian Wang | Mar-23 | 29.83 |
Holly Jansen | Nov-10 |
1:10.60 | 100 Fly | Quinn Zenyuh | Dec-20 | 1:06.60 |
Lauren Hensley | Feb-07 | 2:56.41 | 200 Fly | Quinn Zenyuh | Feb-20 | 2:40.99 |
Holly Jansen | Dec-10 | 1:08.08 | 100 I.M. | Ian Wang | Mar-23 | 1:09.63 |
Holly Jansen | Dec-10 | 2:25.59 | 200 I.M. | Ian Wang | Mar-23 | 2:30.59 |
Holly Jansen | Nov-10 | 5:19.81 | 400 I.M. | Jonathan Pollock | Feb-11 | 5:41.95 |
L. Hensley M. Clifford Z. Palmer J. Sun |
Mar-07 | 2:00.69 | 200 Free |
T. Chang |
Mar-11 | 1:57.83 |
M. Clifford Z. Palmer J. Schwartz L. Hensley |
Mar-07 | 2:14.98 | 200 Medley Relay |
G. Fisher N. Wong D. Major K. Diederich |
Mar-13 | 2:14.82 |
11 & 12 Girls | DATE | TIME | EVENT | 11 & 12 Boys | DATE | TIME |
---|---|---|---|---|---|---|
Marshi Smith | Apr-97 | 25.51 | 50 Free | Blake Sundel | Dec-05 | 23.40 |
Holly Jansen | Dec-12 | 54.12 | 100 Free | Caleb Camet | Apr-22 | 51.29 |
Marshi Smith | Apr-97 | 1:58.05 | 200 Free | Caleb Camet | Apr-22 | 1:53.66 |
Meghan Thiel | Dec-97 | 5:14.46 | 500 Free | Jonathan Pollock | Mar-13 | 5:11.60 |
Meghan Thiel | Oct-97 | 11:01.34 | 1000 Free | Caleb Camet | Jan-22 | 11:02.46 |
Kimberleagh Stahl | Mar-16 | 18:22.81 | 1650 Free | Emmett Hannam | Jan-16 | 18:52.33 |
Marshi Smith | Feb-97 | 28.43 | 50 Back | Caleb Camet | Apr - 22 | 25.67 |
Marshi Smith | Apr-97 | 1:01.26 | 100 Back | Caleb Camet | Mar - 22 | 55.45 |
Marshi Smith | Mar-97 | 2:13.10 | 200 Back | Caleb Camet | Apr-22 | 2:02.07 |
Holly Jansen | Dec-12 | 31.88 | 50 Breast | Vincent Nguyen | Nov-18 | 29.30 |
Holly Jansen | Dec-12 | 1:08.03 | 100 Breast | Vincent Nguyen | Mar-18 | 1:06.73 |
Holly Jansen | Dec-12 | 2:26.60 | 200 Breast | Vincent Nguyen | Nov-18 | 2:26.59 |
Annika Jessen | Mar-05 | 26.86 | 50 Fly | Caleb Camet | Apr-22 | 25.12 |
Annika Jessen | Mar-05 | 1:00.04 | 100 Fly | Caleb Camet | Apr - 22 | 55.11 |
Carly Lahr | Mar-18 | 2:13.97 | 200 Fly | Quinn Zenyuh | Dec - 22 |
2:12.35 |
Holly Jansen | Dec-12 | 1:00.99 | 100 I.M. | Caleb Camet | Apr - 22 | 57.89 |
Holly Jansen | Dec -12 | 2:11.09 | 200 I.M. | Caleb Camet | Apr-22 | 2:06.54 |
Holly Jansen | Nov-12 | 4:40.90 | 400 I.M. | Jonathan Pollock | Apr-13 | 4:42.69 |
S. Yoon
S. Kissi
K. Stahl
K. Benton
|
Mar-16 | 1:45.99 | 200 Free Relay |
C. Reber Q. Zenyuh N. Sharabi C. Camet |
Mar-22 | 1:40.95 |
L. Kranz L. Snyder K. Jones T. King |
Dec-02 | 3:53.12 | 400 Free Relay |
Q. Zenyuh C. Reber N. Sharabi C. Camet |
Mar-22 | 3:45.89 |
K. Benton
A. Daniel
K. Stahl
S. Yoon
|
Mar-16 | 1:58.31 | 200 Medley Relay |
C. Camet
C. Reber Q. Zenyuh N. Sharabi |
Mar-22 | 1:54.40 |
K. Benton
K. Stahl
A. Daniel
K. Luetkenhaus
|
Mar-16 | 4:20.36 | 400 Medley Relay |
C. Camet
C. Reber
Q. Zenyuh
N. Sharabi
|
Mar-22 |
4:16.84 |
13 & 14 Girls | DATE | TIME | EVENT | 13 & 14 Boys | DATE | TIME |
---|---|---|---|---|---|---|
Marshi Smith | Mar-99 | 23.89 | 50 Free | Max Kuranda | Feb-16 | 21.79 |
Marshi Smith | Mar-99 | 51.75 | 100 Free | Max Kuranda | Feb-16 | 47.29 |
Marshi Smith | Mar-99 | 1:51.76 | 200 Free | Max Kuranda | Dec-15 | 1:43.32 |
Rachael Burnett | Dec-06 | 4:59.61 | 500 Free | Max Kuranda | Dec-15 | 4:41.99 |
Rachael Burnett | Dec-06 | 10:16.23 | 1000 Free | Bryce Rohr | Mar-21 | 9:46.75 |
Lien Nguyen | Mar- 23 | 17:26.33 | 1650 Free | Bryce Rohr | Mar-21 | 16:14.21 |
Marshi Smith | Dec-98 | 57.00 | 100 Back | Max Kuranda | Dec-15 | 54.10 |
Marshi Smith | Mar-99 | 2:02.81 | 200 Back | Max Kuranda | Dec-15 | 1:59.69 |
Holly Jansen | Nov-14 | 1:04.17 | 100 Breast | Ben Gryski | Dec-13 | 1:00.28 |
Holly Jansen | Nov-14 | 2:16.73 | 200 Breast | Freddie DeWeese | Mar-17 | 2:10.51 |
Carly Lahr | Dec-19 | 57.85 | 100 Fly | Caleb Camet | Dec - 22 | 53.59 |
Carly Lahr | Dec-19 | 2:05.78 | 200 Fly | Caleb Camet | Dec - 22 | 2:00.42 |
Holly Jansen | Nov-14 | 2:06.01 | 200 I.M. | Jonathan Pollock | Mar-15 | 2:01.20 |
Rachael Burnett | Dec-06 | 4:32.62 | 400 I.M. | Bryce Rohr | Mar-21 | 4:16.81 |
C. Fimian J. VanErden A. Cameron M. Smith |
Dec-98 | 1:41.36 | 200 Free Relay |
S. Burnham M. Stringham M. Ott |
Dec-98 | 1:33.22 |
K. Jones T. King B. Fox E. Ferguson |
Dec-04 | 3:41.52 | 400 Free |
M. Kuranda
H. Radzikowski
B. Henry
S. Jansen
|
Dec-15 | 3:21.30 |
T. King K. Jones E. Ferguson L. Kranz |
Dec-04 | 7:56.66 | 800 Free Relay |
H. Radzikowski
J. Mego
S. Jansen
M. Kuranda
|
Dec-15 | 7:23.17 |
L. Kranz |
Mar-05 | 1:53.61 | 200 Medley Relay |
M. Kuranda
J. Pollock
R. McLaughlin
L. Kane
|
Mar-15 | 1:45.01 |
M. Littlepage H. Jansen H. Hale D. Pace |
Dec-13 | 4:05.90 | 400 Medley Relay |
M. Kuranda S. Jansen B. Henry H. Radzikowski |
Dec-1 | 3:46.86 |
15 & Over Girls | DATE | TIME | EVENT | 15 & Over Boys | DATE | TIME |
---|---|---|---|---|---|---|
Gloriya Mavrova | Mar-14 | 23.19 | 50 Free | Steve Scheren | Dec-04 | 20.73 |
Marshi Smith | Mar-01 | 51.02 | 100 Free | Stephen Scheren | Dec-04 | 45.57 |
Holly Jansen | Mar-17 | 1:49.55 | 200 Free | Beck Hastings | Feb-23 | 1:39.57 |
Rachael Burnett | Mar-07 | 4:50.14 | 500 Free | Max Kuranda | Dec-17 | 4:35.67 |
Laura Schwartz | Mar-12 | 10:05.21 | 1000 Free | Max Kuranda | Dec-17 | 9:27.85 |
Laura Schwartz | Mar-12 | 16:54.99 | 1650 Free | David Kraft | Mar-04 | 15:58.06 |
Marshi Smith | Mar-01 | 55.08 | 100 Back | Max Kuranda | Dec-17 | 51.18 |
Natalie Obando | Dec-14 | 2:00.99 | 200 Back | Kyle Marshall | Mar-14 | 1:51.75 |
Holly Jansen | Mar-17 | 1:01.11 | 100 Breast | Leo Wang | Feb-17 | 55.53 |
Holly Jansen | Mar-17 | 2:10.86 | 200 Breast | Ben Gryski | Mar-17 | 2:04.08 |
Bridget Mallon | Dec-98 | 56.20 | 100 Fly | Ben Tuben | Dec-07 | 49.64 |
Bridget Mallon | Dec-98 | 2:02.98 | 200 Fly | Beck Hastings | Mar-23 | 1:51.11 |
Holly Jansen
|
Feb-18 | 2:01.03 | 200 I.M. | Garrett Anderson | Mar-16 | 1:53.75 |
Rachael Burnett
|
Mar-09 | 4:21.70 | 400 I.M. | David Kraft | Mar-04 | 4:01.26 |
A. Cameron K. Finegan C. Felker B. Mobley |
Feb-02 | 1:38.49 | 200 Free Relay |
G. Anderson
M. Kuranda
C. Kent
G. D'Alessandro
|
Mar-16 | 1:26.43 |
A. Cameron K. Finegan E. Tarpey B. Mobley |
Mar-02 | 3:33.57 | 400 Free Relay |
S. Scheren J. Kreitler B. Paster D. Kraft |
Dec-03 | 3:10.62 |
E. Ferguson C. McCrone T. King R. Burnett |
Dec-07 | 7:45.65 | 800 Free Relay |
G. D'Alessandro S. Jansen B. Gryski M. Kuranda |
Dec-16 | 6:59.26 |
S. Loper
H. Jansen M. McGovern
M. Kim
|
Mar-18 | 1:47.40 | 200 Medley Relay |
G. D'Alessandro
L. Wang
B. Gryski
C. Kent
|
Mar-17 | 1:35.11 |
N. Obando
H. Jansen K. Kolb
L. Hensley
|
Dec-14 | 3:53.72 | 400 Medley Relay |
M. Kuranda
L. Wang
G. D'Alessandro
C. Kent
|
Dec-16 | 3:32.02 |